Projection vs Result
Favorite Cover
Model Breaker
Cover
Ratings Comparison
Thru Wk 7
38.0
#36 ovr · #7/63 div
Overall
7.4
#211 ovr · #44/62 div
22.2
#30 ovr · #7/63 div
Offense
3.1
#218 ovr · #41/62 div
15.8
#60 ovr · #12/63 div
Defense
4.3
#200 ovr · #44/62 div
40.7
#55 ovr · #6/63 div
PPG-F
19.4
#336 ovr · #45/62 div
14.9
#86 ovr · #5/63 div
PPG-A
32.1
#358 ovr · #45/62 div
12.1
#134 ovr · #41/63 div
SOS
20.1
#64 ovr · #28/62 div
W2
#120 ovr · #12/63 div
Streak
L5
#431 ovr · #55/62 div
2026 Season Results
GP South
| Wk | Opponent | Score | Result | |
|---|---|---|---|---|
| 1 | @ | Renaissance | 55–22 | W |
| 2 | vs | Roseville | 40–0 | W |
| 3 | @ | Chippewa Valley | 56–27 | W |
| 4 | vs | SH Stevenson | 38–0 | W |
| 5 | @ | Romeo | 26–28 | L |
| 6 | @ | Macomb Dakota | 28–21 | W |
| 7 | vs | Utica Ike | 42–6 | W |
Utica Ike
| Wk | Opponent | Score | Result | |
|---|---|---|---|---|
| 1 | @ | Stoney Creek | 23–34 | L |
| 2 | @ | Warren Mott | 70–20 | W |
| 3 | vs | Romeo | 7–56 | L |
| 4 | @ | Chippewa Valley | 7–16 | L |
| 5 | vs | Macomb Dakota | 6–24 | L |
| 6 | vs | SH Stevenson | 17–33 | L |
| 7 | @ | GP South | 6–42 | L |
Head-to-Head History

