Goosepoop
Model Accuracy
Model Tracker
Prediction accuracy and performance metrics for the Goosepoop model.
Win Accuracy
84.5%
Avg Spread Err
13.3
Avg Confidence
77.8%
All Years — Win Accuracy by Week
All Years — Weekly Breakdown
| Week | Games | Accuracy | Spread Err | Total Err |
|---|---|---|---|---|
| 2025 Wk 4 | 247 | 83.0% | 15.2 pts | 17.6 pts |
| 2025 Wk 5 | 250 | 83.2% | 13.1 pts | 15.1 pts |
| 2025 Wk 6 | 251 | 83.7% | 12.3 pts | 14.5 pts |
| 2025 Wk 7 | 249 | 85.1% | 12.6 pts | 14.4 pts |
| 2025 Wk 8 | 243 | 87.2% | 12.0 pts | 13.7 pts |
| 2025 Wk 9 | 250 | 83.2% | 13.1 pts | 14.6 pts |
| 2025 Wk 10 | 128 | 80.5% | 11.5 pts | 14.3 pts |
| 2025 Wk 11 | 64 | 85.9% | 12.9 pts | 11.6 pts |
| 2025 Wk 12 | 32 | 71.9% | 14.2 pts | 14.5 pts |
| 2025 Wk 13 | 16 | 93.8% | 13.3 pts | 12.0 pts |
| 2025 Wk 14 | 8 | 87.5% | 15.7 pts | 6.1 pts |
| 2026 Wk 4 | 249 | 82.3% | 16.4 pts | 18.7 pts |
| 2026 Wk 5 | 249 | 85.9% | 13.7 pts | 15.4 pts |
| 2026 Wk 6 | 252 | 85.3% | 13.3 pts | 17.2 pts |
| 2026 Wk 7 | 244 | 89.3% | 12.1 pts | 14.6 pts |
| 2026 Wk 8 | 246 | 85.8% | 12.7 pts | 14.4 pts |
| 2026 Wk 9 | 243 | 82.3% | 13.7 pts | 13.7 pts |
Year by Year
| Year | Games | Accuracy | Spread Err | Total Err |
|---|---|---|---|---|
| 2026 | 1483 | 85.2% | 13.7 pts | 15.7 pts |
| 2025 | 1738 | 83.9% | 13.0 pts | 14.7 pts |