Filters
All Time
2026
2025
Goosepoop HFA Tracker
All Time
2026
2025
HFA Tracker
Home field advantage data by division, year, and game type.
all
Avg Home Margin +1.42
Quality-Adj Margin +1.14
Home Win % 51.8%
Home Wins 2320/4477
All Time — Cumulative by Week
All Time — Weekly Breakdown
Week Games Home Wins Home Win % Avg Margin Adj. Margin Cumul. Margin
2025 Wk 1 252 118 46.8% -1.33 -0.59 -1.33
2025 Wk 2 251 137 54.6% +2.29 +2.06 +0.48
2025 Wk 3 254 116 45.7% +0.02 +0.01 +0.33
2025 Wk 4 247 117 47.4% -0.44 +2.04 +0.14
2025 Wk 5 250 115 46.0% -2.02 +1.37 -0.29
2025 Wk 6 251 134 53.4% +2.62 +0.29 +0.19
2025 Wk 7 249 136 54.6% +0.52 +1.09 +0.24
2025 Wk 8 243 149 61.3% +5.19 +2.52 +0.84
2025 Wk 9 250 140 56.0% +2.13 -0.07 +0.98
2026 Wk 1 244 121 49.6% +1.77 +0.83 +1.06
2026 Wk 2 250 133 53.2% +3.43 +1.91 +1.28
2026 Wk 3 252 136 54.0% +2.34 +1.2 +1.37
2026 Wk 4 250 137 54.8% +4.39 +0.37 +1.6
2026 Wk 5 249 119 47.8% -0.93 +1.21 +1.42
2026 Wk 6 252 136 54.0% +3.59 +1.23 +1.57
2026 Wk 7 244 127 52.0% +2.14 +1.72 +1.6
2026 Wk 8 246 123 50.0% -0.67 +1.73 +1.47
2026 Wk 9 243 126 51.9% +0.63 +1.75 +1.42
Year by Year
Year Games Home Wins Home Win % Avg Margin Adj. Margin
2026 2230 1158 51.9% +1.86 +1.33
2025 2247 1162 51.7% +0.98 +0.96
(function() { var toolbar = document.getElementById('table-toolbar') || document.getElementById('toolbar'); if (!toolbar) return; var scroller = document.querySelector('main') || document.querySelector('#main-area'); if (!scroller) return; scroller.addEventListener('scroll', function() { toolbar.classList.toggle('scrolled', scroller.scrollTop > 4); }, { passive: true }); })();