Goosepoop
›
HFA Tracker
All-Time · 2247 Games
+0.98
Avg Home Margin
+0.96
Quality-Adj Margin
51.7%
Home Win %
2025 — Week by Week
Avg home margin (pts) per week — positive values mean home teams outscored visitors on average.
2025 — Weekly Breakdown
| Week | Games | Avg Margin | Adj. Margin |
|---|---|---|---|
| Week 1 | 252 | -1.33 | -0.59 |
| Week 2 | 251 | +2.29 | +2.06 |
| Week 3 | 254 | +0.02 | +0.01 |
| Week 4 | 247 | -0.44 | +2.04 |
| Week 5 | 250 | -2.02 | +1.37 |
| Week 6 | 251 | +2.62 | +0.29 |
| Week 7 | 249 | +0.52 | +1.09 |
| Week 8 | 243 | +5.19 | +2.52 |
| Week 9 | 250 | +2.13 | -0.07 |
Year by Year
| Year | Games | Home Win % | Avg Margin |
|---|---|---|---|
| 2025 | 2247 | 51.7% | +0.98 |