Goosepoop
›
HFA Tracker
Avg Home Margin
+1.61
Quality-Adj Margin
+1.05
Home Win %
51.9%
All Years — Cumulative by Week
All Years — Weekly Breakdown
| Week | Games | Avg Margin | Adj. Margin |
|---|---|---|---|
| 2025 Wk 1 | 252 | -1.33 | -0.59 |
| 2025 Wk 2 | 251 | +2.29 | +2.06 |
| 2025 Wk 3 | 254 | +0.02 | +0.01 |
| 2025 Wk 4 | 247 | -0.44 | +2.04 |
| 2025 Wk 5 | 250 | -2.02 | +1.37 |
| 2025 Wk 6 | 251 | +2.62 | +0.29 |
| 2025 Wk 7 | 249 | +0.52 | +1.09 |
| 2025 Wk 8 | 243 | +5.19 | +2.52 |
| 2025 Wk 9 | 250 | +2.13 | -0.07 |
| 2026 Wk 1 | 244 | +1.77 | +0.97 |
| 2026 Wk 2 | 250 | +3.43 | +2.17 |
| 2026 Wk 3 | 252 | +2.34 | +0.76 |
| 2026 Wk 4 | 250 | +4.39 | +0.39 |
| 2026 Wk 5 | 249 | -0.93 | +1.05 |
| 2026 Wk 6 | 252 | +3.59 | +0.96 |
| 2026 Wk 7 | 242 | +2.36 | +1.86 |
Year by Year
| Year | Games | Home Win % | Avg Margin |
|---|---|---|---|
| 2026 | 1739 | 52.2% | +2.43 |
| 2025 | 2247 | 51.7% | +0.98 |