Goosepoop
›
HFA Tracker
All-Time · 2997 Games
+1.35
Avg Home Margin
+1.0
Quality-Adj Margin
51.8%
Home Win %
All Years — Cumulative by Week
Avg home margin (pts) per week — positive values mean home teams outscored visitors on average.
All Years — Weekly Breakdown
| Week | Games | Avg Margin | Adj. Margin |
|---|---|---|---|
| 2025 Wk 1 | 252 | -1.33 | -0.75 |
| 2025 Wk 2 | 251 | +2.29 | +2.15 |
| 2025 Wk 3 | 254 | +0.02 | +0.22 |
| 2025 Wk 4 | 247 | -0.44 | +1.86 |
| 2025 Wk 5 | 250 | -2.02 | +1.3 |
| 2025 Wk 6 | 251 | +2.62 | +0.25 |
| 2025 Wk 7 | 249 | +0.52 | +1.07 |
| 2025 Wk 8 | 243 | +5.19 | +2.55 |
| 2025 Wk 9 | 250 | +2.13 | +0.01 |
| 2026 Wk 1 | 249 | +1.43 | +1.08 |
| 2026 Wk 2 | 248 | +3.48 | +1.42 |
| 2026 Wk 3 | 253 | +2.39 | +0.94 |
Year by Year
| Year | Games | Home Win % | Avg Margin |
|---|---|---|---|
| 2026 | 750 | 52.1% | +2.43 |
| 2025 | 2247 | 51.7% | +0.98 |