Goosepoop
›
Projections
| Team | Proj. Record | Proj. POP | Playoff % | R2 | QF | SF | Final | Champ |
|---|---|---|---|---|---|---|---|---|
| 8-1 | 58.36 | 100.0% | 92.7% | 60.5% | 13.2% | 4.1% | 0.7% | |
| 7-2 | 53.04 | 100.0% | 88.9% | 56.8% | 20.4% | 7.3% | 2.9% | |
| 8-1 | 37.65 | 100.0% | 55.3% | 38.0% | 5.3% | 1.6% | 0.7% | |
| 8-1 | 41.11 | 100.0% | 97.8% | 92.5% | 85.0% | 68.9% | 60.0% | |
| 8-1 | 54.35 | 100.0% | 95.3% | 73.2% | 53.8% | 10.5% | 4.0% | |
| 8-1 | 73.44 | 100.0% | 96.4% | 44.3% | 35.4% | 23.7% | 10.7% | |
| 9-0 | 71.38 | 100.0% | 97.5% | 94.4% | 86.1% | 38.0% | 27.5% | |
| 8-1 | 78.72 | 100.0% | 88.7% | 79.5% | 49.0% | 37.1% | 24.9% | |
| 7-2 | 46.56 | 100.0% | 52.4% | 1.4% | 0.1% | — | — | |
| 9-0 | 50.42 | 100.0% | 96.0% | 90.3% | 43.6% | 37.0% | 25.5% | |
| 7-2 | 45.0 | 100.0% | 92.0% | 73.2% | 51.8% | 30.5% | 16.7% | |
| 8-1 | 65.81 | 100.0% | 82.8% | 59.9% | 33.9% | 21.9% | 6.4% | |
| 6-2 | 52.13 | 100.0% | 93.4% | 92.1% | 63.8% | 29.9% | 9.5% | |
| 8-0 | 75.04 | 100.0% | 99.8% | 66.1% | 59.8% | 42.1% | 34.9% | |
| 7-2 | 66.66 | 100.0% | 51.5% | 34.3% | 20.0% | 9.4% | 2.4% | |
| 7-2 | 35.88 | 100.0% | 44.7% | 29.2% | 3.9% | 1.1% | 0.4% | |
| 9-0 | 64.51 | 100.0% | 96.4% | 90.1% | 80.6% | 70.5% | 57.7% | |
| 7-2 | 36.91 | 100.0% | 95.3% | 78.6% | 29.1% | 6.2% | 3.6% | |
| 8-1 | 71.65 | 100.0% | 89.8% | 69.8% | 36.9% | 5.1% | 0.8% | |
| 8-0 | 59.3 | 100.0% | 96.1% | 91.7% | 66.5% | 55.7% | 21.2% | |
| 8-1 | 75.27 | 100.0% | 83.8% | 59.4% | 36.7% | 17.4% | 7.8% | |
| 7-2 | 58.8 | 100.0% | 94.7% | 72.3% | 55.6% | 37.7% | 25.1% | |
| 7-2 | 73.32 | 100.0% | 96.7% | 33.8% | 27.4% | 15.0% | 10.7% | |
| 8-1 | 55.27 | 100.0% | 99.6% | 64.9% | 47.0% | 25.2% | 14.1% | |
| 7-1 | 78.31 | 100.0% | 70.0% | 43.9% | 24.8% | 15.9% | 7.7% | |
| 7-2 | 44.72 | 100.0% | 91.6% | 63.9% | 47.8% | 16.0% | 11.2% | |
| 6-3 | 33.06 | 100.0% | 68.2% | 60.7% | 23.3% | 12.9% | 2.2% | |
| 8-1 | 62.6 | 100.0% | 99.4% | 94.3% | 54.9% | 47.3% | 33.8% | |
| 7-1 | 46.43 | 100.0% | 93.0% | 67.0% | 26.7% | 3.3% | 0.8% | |
| 7-2 | 45.29 | 100.0% | 87.8% | 83.4% | 52.9% | 23.0% | 3.8% | |
| 8-1 | 53.5 | 100.0% | 89.5% | 65.3% | 49.5% | 41.5% | 28.3% | |
| 7-2 | 67.61 | 100.0% | 91.0% | 28.0% | 14.1% | 3.4% | 0.7% | |
| 7-2 | 54.32 | 100.0% | 88.4% | 69.1% | 57.8% | 34.8% | 18.2% | |
| 6-3 | 45.69 | 100.0% | 40.3% | 38.4% | 30.9% | 8.5% | 2.5% | |
| 7-2 | 67.63 | 100.0% | 94.4% | 55.1% | 45.5% | 32.7% | 16.1% | |
| 6-2 | 40.54 | 100.0% | 38.9% | 11.2% | 5.5% | 1.1% | 0.6% | |
| 6-3 | 48.38 | 100.0% | — | — | — | — | — | |
| 7-2 | 74.57 | 100.0% | 96.3% | 90.9% | 77.4% | 71.4% | 51.6% | |
| 7-1 | 78.27 | 100.0% | 89.3% | 64.3% | 35.3% | 25.9% | 17.1% | |
| 7-2 | 60.99 | 100.0% | 85.8% | 52.6% | 9.4% | 4.7% | 2.0% | |
| 7-1 | 39.8 | 100.0% | 97.2% | 75.8% | 41.8% | 22.3% | 10.6% | |
| 8-1 | 72.12 | 100.0% | 65.9% | 21.3% | 1.4% | 0.3% | — | |
| 7-1 | 37.84 | 100.0% | 29.5% | 26.5% | 9.2% | 1.7% | 0.2% | |
| 8-1 | 53.66 | 100.0% | 89.1% | 75.4% | 39.9% | 21.9% | 10.7% | |
| 8-0 | 44.86 | 100.0% | 99.3% | 94.4% | 80.0% | 53.3% | 23.0% | |
| 6-3 | 42.46 | 100.0% | 87.7% | 33.1% | 10.2% | 3.2% | 0.8% | |
| 7-2 | 73.57 | 100.0% | 75.0% | 57.9% | 45.0% | 22.3% | 8.5% | |
| 7-2 | 72.32 | 100.0% | 53.8% | 38.3% | 15.4% | 4.3% | 1.0% | |
| 7-2 | 34.41 | 100.0% | 61.1% | 23.7% | 14.8% | 3.8% | 2.4% | |
| 7-2 | 64.8 | 100.0% | 60.9% | 19.7% | 4.5% | 0.6% | 0.2% | |
| 7-2 | 65.22 | 100.0% | 46.2% | 32.3% | 12.1% | 3.5% | 1.0% | |
| 8-1 | 65.89 | 100.0% | 92.9% | 64.3% | 37.3% | 23.7% | 7.5% | |
| 6-3 | 51.34 | 99.9% | 96.0% | 27.2% | 17.4% | 5.2% | 1.1% | |
| 7-1 | 63.85 | 99.9% | 97.7% | 74.4% | 16.7% | 12.3% | 4.7% | |
| 7-2 | 61.89 | 99.9% | 90.3% | 87.0% | 31.3% | 22.2% | 5.5% | |
| 8-1 | 36.58 | 99.9% | 31.6% | 4.0% | 0.3% | — | — | |
| 7-2 | 46.76 | 99.9% | 61.5% | 58.4% | 23.2% | 8.2% | 1.8% | |
| 7-2 | 51.71 | 99.9% | 88.0% | 58.2% | 36.6% | 22.0% | 11.3% | |
| 8-1 | 75.33 | 99.9% | 87.8% | 41.5% | 20.2% | 11.2% | 4.3% | |
| 7-2 | 59.16 | 99.9% | 76.3% | 52.2% | 39.6% | 11.0% | 6.4% | |
| 7-2 | 67.41 | 99.9% | 62.6% | 54.1% | 34.5% | 5.6% | 1.4% | |
| 6-3 | 55.45 | 99.9% | 23.7% | 10.1% | 4.6% | 0.6% | 0.1% | |
| 7-2 | 50.01 | 99.9% | 90.6% | 48.5% | 15.4% | 6.2% | 2.0% | |
| 5-4 | 55.62 | 99.9% | 54.4% | 3.4% | 0.5% | 0.1% | — | |
| 8-1 | 39.07 | 99.9% | 61.1% | 43.7% | 17.1% | 12.0% | 5.8% | |
| 6-3 | 65.33 | 99.9% | 25.0% | 13.8% | 7.2% | 1.9% | 0.4% | |
| 7-1 | 73.45 | 99.9% | 85.3% | 56.7% | 21.2% | 4.2% | 1.0% | |
| 7-1 | 50.9 | 99.9% | 73.4% | 33.1% | 16.9% | 8.7% | 3.7% | |
| 7-1 | 57.4 | 99.9% | 81.8% | 34.6% | 21.6% | 4.4% | 1.8% | |
| 7-2 | 73.09 | 99.9% | 56.5% | 20.3% | 7.4% | 4.7% | 2.2% | |
| 8-1 | 71.48 | 99.9% | 60.6% | 24.3% | 9.8% | 5.1% | 2.0% | |
| 7-2 | 58.49 | 99.9% | 82.9% | 48.2% | 33.1% | 8.6% | 1.2% | |
| 6-3 | 65.23 | 99.9% | 88.4% | 48.1% | 9.8% | 3.8% | 0.8% | |
| 6-2 | 47.53 | 99.9% | 38.5% | 35.1% | 11.5% | 3.0% | 0.5% | |
| 6-2 | 59.13 | 99.8% | 37.4% | 29.9% | 16.4% | 1.9% | 0.3% | |
| 5-4 | 50.88 | 99.8% | 50.9% | 13.1% | 6.7% | 2.7% | 1.1% | |
| 7-2 | 38.6 | 99.8% | 94.7% | 32.0% | 18.5% | 12.0% | 5.5% | |
| 7-2 | 48.66 | 99.8% | 77.7% | 36.1% | 10.6% | 3.0% | 0.9% | |
| 6-3 | 39.93 | 99.8% | 91.8% | 24.2% | 10.0% | 2.7% | 0.8% | |
| 6-2 | 47.16 | 99.8% | 84.8% | 6.3% | 0.4% | — | — | |
| 7-2 | 59.47 | 99.8% | 93.3% | 43.8% | 6.3% | 2.6% | 1.0% | |
| 6-2 | 36.51 | 99.8% | 78.3% | 70.2% | 43.3% | 25.2% | 13.9% | |
| 8-1 | 36.59 | 99.8% | 93.8% | 64.7% | 27.5% | 12.3% | 4.8% | |
| 7-2 | 58.12 | 99.8% | 85.2% | 8.5% | 3.5% | 1.2% | 0.4% | |
| 6-3 | 47.31 | 99.8% | 49.1% | 13.7% | 6.8% | 2.7% | 1.1% | |
| 7-1 | 49.09 | 99.7% | 97.8% | 40.9% | 7.2% | 1.2% | 0.1% | |
| 7-2 | 43.69 | 99.6% | 75.0% | 27.0% | 6.3% | 0.4% | — | |
| 6-2 | 44.08 | 99.6% | 6.6% | 5.6% | 1.1% | — | — | |
| 6-3 | 34.22 | 99.6% | 52.0% | 3.9% | 1.4% | 0.2% | — | |
| 8-1 | 62.68 | 99.5% | 95.3% | 61.5% | 32.8% | 14.9% | 3.2% | |
| 8-1 | 69.14 | 99.5% | 64.0% | 9.3% | 2.8% | 0.3% | — | |
| 6-3 | 62.2 | 99.5% | 83.5% | 45.9% | 9.0% | 3.7% | 0.8% | |
| 6-3 | 33.58 | 99.5% | 77.3% | 29.6% | 2.9% | 0.5% | 0.2% | |
| 6-3 | 39.11 | 99.5% | 21.7% | 15.3% | 5.2% | 1.6% | 0.4% | |
| 6-3 | 56.52 | 99.4% | — | — | — | — | — | |
| 7-2 | 63.52 | 99.4% | 63.8% | 26.9% | 11.5% | 4.1% | 0.5% | |
| 7-2 | 37.09 | 99.3% | 5.3% | 0.3% | — | — | — | |
| 7-2 | 60.81 | 99.3% | 90.7% | 34.2% | 15.1% | 5.2% | 0.9% | |
| 7-2 | 36.77 | 99.2% | 97.8% | 31.4% | 6.8% | 3.2% | 0.8% | |
| 5-4 | 47.33 | 99.1% | 84.5% | 54.9% | 16.0% | 4.5% | 1.0% | |
| 6-3 | 32.55 | 99.1% | 45.3% | 12.4% | 6.6% | 3.2% | 0.5% | |
| 7-1 | 66.31 | 99.0% | 90.4% | 62.1% | 36.1% | 23.9% | 12.2% | |
| 7-2 | 71.62 | 99.0% | 88.8% | 58.3% | 31.9% | 13.6% | 5.4% | |
| 6-2 | 61.59 | 99.0% | 90.9% | 57.3% | 8.0% | 1.0% | 0.2% | |
| 6-3 | 37.96 | 99.0% | 64.0% | 17.4% | 5.5% | 1.6% | 0.4% | |
| 6-3 | 60.61 | 98.9% | 39.1% | 9.8% | 1.6% | 0.1% | — | |
| 7-2 | 45.3 | 98.8% | 32.6% | 7.6% | 3.4% | 0.9% | 0.2% | |
| 6-3 | 37.44 | 98.8% | 59.7% | 57.1% | 49.0% | 16.5% | 6.5% | |
| 7-1 | 41.68 | 98.8% | 57.1% | 5.0% | 0.5% | 0.2% | — | |
| 5-2 | 39.39 | 98.7% | 36.0% | 6.5% | 1.5% | 0.3% | 0.1% | |
| 7-2 | 55.2 | 98.6% | 48.7% | 31.1% | 11.2% | 1.7% | 0.5% | |
| 5-3 | 67.79 | 98.6% | — | — | — | — | — | |
| 5-3 | 46.73 | 98.6% | 15.5% | 4.2% | 0.3% | — | — | |
| 8-1 | 46.41 | 98.4% | 85.4% | 47.3% | 15.2% | 6.3% | 2.2% | |
| 8-1 | 56.76 | 98.4% | 92.1% | 70.1% | 11.0% | 3.2% | 1.5% | |
| 5-3 | 41.94 | 98.3% | 76.3% | 33.7% | 5.4% | 1.2% | 0.1% | |
| 7-2 | 58.49 | 98.2% | 72.2% | 28.2% | 12.5% | 6.2% | 1.4% | |
| 6-3 | 32.31 | 98.2% | 97.8% | 71.8% | 53.9% | 39.3% | 11.3% | |
| 5-4 | 67.52 | 98.1% | 11.3% | 6.6% | 1.3% | 0.5% | 0.1% | |
| 6-2 | 32.83 | 97.8% | 70.5% | 67.4% | 34.3% | 12.2% | 1.7% | |
| 6-3 | 46.19 | 97.8% | 12.0% | 2.7% | 0.5% | — | — | |
| 7-2 | 36.03 | 97.7% | 38.9% | 24.9% | 7.4% | 4.4% | 1.9% | |
| 7-1 | 59.52 | 97.4% | 68.9% | 32.3% | 3.6% | 0.3% | — | |
| 6-3 | 60.63 | 97.4% | 21.2% | 3.4% | 0.6% | 0.1% | — | |
| 6-2 | 66.38 | 97.4% | 43.5% | 12.9% | 4.0% | 2.0% | 0.8% | |
| 7-2 | 32.03 | 97.4% | 12.2% | 8.8% | 2.1% | 0.1% | — | |
| 7-2 | 58.09 | 97.3% | 78.8% | 30.2% | 12.2% | 5.5% | 1.0% | |
| 8-1 | 44.48 | 97.3% | 67.4% | 27.5% | 18.0% | 8.0% | 4.0% | |
| 5-3 | 58.34 | 97.1% | 94.2% | 7.5% | 2.5% | 1.4% | 0.2% | |
| 7-2 | 39.69 | 97.1% | 90.6% | 25.7% | 12.6% | 1.0% | 0.2% | |
| 7-1 | 42.29 | 96.7% | 37.1% | 1.7% | 0.2% | — | — | |
| 6-3 | 53.31 | 96.6% | 79.6% | 41.9% | 28.1% | 7.1% | 1.0% | |
| 7-2 | 40.42 | 96.6% | 4.0% | 1.7% | — | — | — | |
| 6-3 | 40.34 | 96.4% | 62.9% | 3.9% | 0.5% | 0.1% | — | |
| 6-3 | 30.83 | 96.3% | — | — | — | — | — | |
| 6-3 | 57.58 | 96.2% | 81.3% | 24.8% | 7.1% | 0.3% | — | |
| 7-2 | 56.83 | 96.1% | 34.1% | 6.9% | 0.3% | — | — | |
| 6-3 | 41.08 | 95.9% | 57.4% | 3.5% | 0.8% | 0.1% | — | |
| 7-2 | 40.21 | 95.8% | 42.9% | 3.0% | 0.3% | 0.1% | — | |
| 5-4 | 43.91 | 95.6% | 11.6% | 3.6% | 1.4% | 0.3% | — | |
| 7-2 | 58.74 | 95.6% | 48.5% | 30.9% | 17.2% | 7.1% | 1.7% | |
| 5-3 | 64.4 | 95.1% | 30.0% | 13.5% | 5.0% | 2.3% | 0.8% | |
| 7-2 | 33.96 | 94.6% | 8.2% | 0.4% | — | — | — | |
| 5-4 | 58.2 | 94.6% | 3.3% | — | — | — | — | |
| 5-3 | 29.8 | 94.4% | 31.8% | 24.3% | 5.4% | 2.3% | 0.2% | |
| 6-3 | 30.49 | 94.3% | 2.2% | 0.6% | 0.1% | — | — | |
| 5-4 | 53.0 | 94.2% | — | — | — | — | — | |
| 6-3 | 42.23 | 94.0% | 0.6% | — | — | — | — | |
| 7-2 | 62.9 | 94.0% | 29.3% | 2.1% | 0.2% | — | — | |
| 5-4 | 64.43 | 93.9% | 93.9% | 39.4% | 15.4% | 4.6% | 1.3% | |
| 5-4 | 56.39 | 93.9% | 5.6% | 0.4% | 0.1% | — | — | |
| 6-3 | 44.35 | 93.9% | 14.6% | 3.1% | 0.2% | — | — | |
| 5-4 | 57.66 | 93.8% | 55.9% | 2.9% | 0.9% | — | — | |
| 5-4 | 51.63 | 93.8% | 82.7% | 34.5% | 9.8% | 1.2% | 0.3% | |
| 6-3 | 62.68 | 93.6% | — | — | — | — | — | |
| 5-3 | 56.41 | 93.5% | 78.4% | 22.5% | 3.0% | 1.6% | 0.5% | |
| 7-2 | 56.47 | 93.4% | 36.2% | 11.0% | 3.2% | 0.9% | 0.1% | |
| 7-2 | 56.48 | 92.9% | 27.8% | 6.3% | 1.8% | 0.6% | — | |
| 6-3 | 34.28 | 92.5% | 38.8% | 4.5% | 0.6% | — | — | |
| 3-6 | 35.38 | 91.7% | — | — | — | — | — | |
| 5-3 | 63.54 | 91.2% | 63.3% | 27.7% | 7.7% | 1.0% | 0.2% | |
| 5-3 | 62.19 | 91.0% | 39.4% | 12.0% | 3.6% | 1.5% | 0.4% | |
| 5-4 | 41.96 | 90.8% | 75.1% | 17.4% | 3.5% | 0.8% | 0.1% | |
| 5-4 | 49.23 | 90.6% | — | — | — | — | — | |
| 5-3 | 33.72 | 90.5% | 49.3% | 22.0% | 4.3% | 0.4% | — | |
| 6-2 | 41.89 | 90.0% | 26.6% | 6.0% | 1.9% | 0.6% | 0.1% | |
| 5-4 | 62.85 | 89.8% | 62.6% | 24.5% | 10.7% | 3.4% | 0.8% | |
| 5-4 | 29.61 | 89.5% | 44.2% | 2.2% | 0.2% | — | — | |
| 4-5 | 54.89 | 89.5% | 3.7% | 1.5% | 0.3% | 0.1% | — | |
| 6-3 | 49.2 | 89.4% | 93.9% | 74.3% | 31.5% | 5.1% | 0.4% | |
| 4-5 | 53.74 | 89.2% | 29.5% | 2.5% | 0.3% | — | — | |
| 7-2 | 33.43 | 88.9% | 12.3% | 1.0% | 0.1% | — | — | |
| 7-2 | 48.58 | 88.6% | 18.2% | 3.1% | 0.7% | — | — | |
| 4-5 | 34.83 | 88.2% | 8.0% | 2.3% | 0.4% | 0.1% | — | |
| 7-1 | 49.31 | 87.8% | 45.6% | 3.0% | 0.6% | 0.1% | — | |
| 7-2 | 54.53 | 87.8% | — | — | — | — | — | |
| 6-3 | 51.36 | 86.0% | 14.2% | 3.3% | 0.1% | — | — | |
| 7-1 | 56.84 | 85.5% | 98.0% | 87.2% | 65.1% | 23.2% | 10.6% | |
| 6-3 | 58.61 | 85.3% | 14.7% | 3.8% | 0.3% | 0.1% | — | |
| 5-4 | 49.17 | 85.0% | 51.3% | 32.4% | 12.3% | 2.1% | 0.6% | |
| 5-4 | 37.35 | 84.2% | — | — | — | — | — | |
| 5-4 | 60.87 | 84.1% | 37.4% | 11.0% | 3.9% | 0.8% | 0.2% | |
| 6-3 | 59.79 | 84.1% | — | — | — | — | — | |
| 6-3 | 47.01 | 84.0% | — | — | — | — | — | |
| 5-4 | 53.54 | 84.0% | 21.6% | 2.9% | 0.1% | — | — | |
| 4-5 | 28.76 | 83.2% | 54.7% | 15.8% | 9.4% | 5.1% | 0.7% | |
| 5-3 | 59.53 | 83.0% | 10.7% | 2.6% | 0.4% | 0.1% | — | |
| 3-6 | 33.74 | 82.9% | — | — | — | — | — | |
| 6-3 | 48.79 | 82.1% | 17.1% | 4.5% | 1.7% | 0.1% | — | |
| 5-4 | 28.84 | 81.7% | 40.8% | 2.9% | 0.5% | — | — | |
| 5-4 | 52.55 | 80.3% | 7.9% | 1.7% | 0.1% | — | — | |
| 5-4 | 28.38 | 77.6% | — | — | — | — | — | |
| 5-4 | 40.27 | 76.6% | 5.3% | 0.9% | 0.2% | — | — | |
| 5-4 | 47.6 | 76.5% | 3.6% | 1.1% | 0.2% | — | — | |
| 6-3 | 52.63 | 76.5% | 17.2% | 6.4% | 1.5% | 0.5% | — | |
| 4-5 | 31.99 | 76.1% | 10.5% | 2.4% | 0.7% | 0.3% | 0.1% | |
| 5-4 | 41.05 | 76.1% | — | — | — | — | — | |
| 6-3 | 58.15 | 75.7% | 9.6% | 1.7% | 0.3% | 0.1% | — | |
| 3-6 | 50.58 | 75.4% | — | — | — | — | — | |
| 5-3 | 27.46 | 75.1% | 59.2% | 4.9% | 0.5% | 0.1% | — | |
| 4-5 | 50.91 | 75.1% | 16.5% | 4.0% | 0.2% | — | — | |
| 5-3 | 28.49 | 75.0% | 68.4% | 16.2% | 2.3% | 0.1% | 0.1% | |
| 5-4 | 40.01 | 74.9% | — | — | — | — | — | |
| 4-4 | 40.31 | 73.8% | 10.9% | 4.3% | 0.4% | 0.1% | — | |
| 3-6 | 50.38 | 73.2% | — | — | — | — | — | |
| 4-4 | 27.73 | 72.4% | 48.0% | 3.0% | 1.2% | 0.3% | 0.1% | |
| 4-5 | 58.26 | 72.3% | — | — | — | — | — | |
| 4-5 | 49.96 | 71.8% | — | — | — | — | — | |
| 4-5 | 51.73 | 71.4% | — | — | — | — | — | |
| 5-4 | 27.08 | 71.3% | 8.4% | 1.1% | 0.3% | — | — | |
| 5-4 | 39.37 | 71.0% | — | — | — | — | — | |
| 7-2 | 46.54 | 71.0% | 54.7% | 3.6% | 0.2% | 0.1% | — | |
| 4-5 | 36.62 | 70.5% | 9.4% | 0.4% | — | — | — | |
| 4-4 | 57.91 | 69.8% | — | — | — | — | — | |
| 5-4 | 51.26 | 69.0% | 31.1% | 8.8% | 0.6% | — | — | |
| 5-3 | 57.46 | 68.1% | 12.2% | 1.1% | 0.1% | — | — | |
| 5-3 | 35.07 | 67.9% | — | — | — | — | — | |
| 4-5 | 27.2 | 67.9% | 49.4% | 7.2% | 0.7% | 0.1% | — | |
| 4-4 | 52.07 | 67.3% | — | — | — | — | — | |
| 5-3 | 45.53 | 66.8% | — | — | — | — | — | |
| 5-4 | 50.8 | 66.5% | 44.1% | 1.7% | 0.4% | — | — | |
| 4-5 | 51.24 | 66.2% | — | — | — | — | — | |
| 4-4 | 50.18 | 65.1% | 18.7% | 2.0% | 0.2% | — | — | |
| 6-2 | 30.54 | 64.9% | 37.9% | 1.3% | 0.2% | — | — | |
| 5-4 | 38.81 | 64.4% | 4.0% | 0.1% | — | — | — | |
| 5-4 | 30.31 | 64.3% | — | — | — | — | — | |
| 5-4 | 30.39 | 63.6% | — | — | — | — | — | |
| 6-3 | 50.29 | 63.6% | 9.1% | 1.6% | 0.1% | — | — | |
| 4-5 | 26.81 | 63.5% | — | — | — | — | — | |
| 4-5 | 48.99 | 63.3% | 11.6% | 2.0% | — | — | — | |
| 4-5 | 48.98 | 62.8% | — | — | — | — | — | |
| 4-4 | 57.2 | 62.7% | 70.7% | 11.7% | 2.4% | 1.0% | 0.3% | |
| 5-3 | 45.87 | 62.5% | 45.3% | 2.2% | — | — | — | |
| 3-5 | 35.68 | 62.5% | 23.7% | 4.5% | 0.2% | — | — | |
| 5-3 | 26.4 | 62.0% | — | — | — | — | — | |
| 5-4 | 38.41 | 61.9% | — | — | — | — | — | |
| 5-4 | 26.52 | 60.3% | 22.7% | 3.2% | 0.2% | — | — | |
| 6-3 | 29.94 | 60.3% | 62.1% | 3.2% | 0.7% | — | — | |
| 6-2 | 29.88 | 58.6% | 61.2% | 10.0% | 2.1% | 0.4% | 0.1% | |
| 6-3 | 30.04 | 58.6% | 72.4% | 43.8% | 9.5% | 1.0% | 0.1% | |
| 6-3 | 29.98 | 58.4% | 6.2% | 1.2% | — | — | — | |
| 2-7 | 34.71 | 58.1% | — | — | — | — | — | |
| 5-3 | 29.67 | 57.2% | — | — | — | — | — | |
| 5-4 | 49.15 | 57.1% | — | — | — | — | — | |
| 4-4 | 30.19 | 56.9% | 50.7% | 23.7% | 4.0% | 0.3% | — | |
| 4-5 | 48.08 | 56.8% | — | — | — | — | — | |
| 5-3 | 47.27 | 56.1% | 5.8% | 0.1% | — | — | — | |
| 5-4 | 37.8 | 55.8% | 24.9% | 2.9% | 0.3% | — | — | |
| 5-3 | 49.54 | 54.5% | 2.5% | 1.1% | 0.2% | — | — | |
| 4-5 | 34.67 | 52.9% | 7.0% | 1.4% | 0.1% | — | — | |
| 4-5 | 37.76 | 52.3% | — | — | — | — | — | |
| 4-4 | 55.34 | 52.0% | 36.7% | 11.8% | 2.0% | 0.1% | — | |
| 6-2 | 33.75 | 51.9% | — | — | — | — | — | |
| 3-6 | 34.1 | 50.2% | — | — | — | — | — | |
| 5-4 | 44.05 | 50.0% | 20.4% | 5.4% | 1.9% | 0.3% | — | |
| 4-4 | 34.32 | 49.9% | 15.2% | 0.2% | — | — | — | |
| 4-5 | 49.03 | 49.8% | — | — | — | — | — | |
| 3-5 | 25.88 | 49.6% | 50.6% | 7.9% | 0.7% | 0.1% | — | |
| 4-5 | 54.08 | 49.1% | 36.0% | 3.2% | 0.9% | — | — | |
| 5-4 | 43.83 | 49.1% | — | — | — | — | — | |
| 3-5 | 36.86 | 48.7% | — | — | — | — | — | |
| 4-5 | 48.94 | 47.8% | — | — | — | — | — | |
| 3-6 | 44.12 | 47.6% | — | — | — | — | — | |
| 6-3 | 53.32 | 46.6% | 11.2% | 1.9% | 0.3% | — | — | |
| 5-4 | 43.33 | 46.1% | 14.8% | 0.3% | — | — | — | |
| 3-4 | 25.51 | 45.2% | — | — | — | — | — | |
| 3-5 | 47.38 | 44.7% | 70.5% | 13.5% | 4.1% | 0.3% | 0.1% | |
| 5-4 | 36.46 | 44.5% | — | — | — | — | — | |
| 4-5 | 53.26 | 43.9% | 16.2% | 5.1% | 1.0% | 0.2% | — | |
| 4-4 | 42.81 | 43.6% | — | — | — | — | — | |
| 3-6 | 25.27 | 43.6% | — | — | — | — | — | |
| 5-4 | 36.39 | 43.5% | 22.3% | 5.2% | 0.5% | — | — | |
| 5-4 | 43.35 | 43.2% | 3.9% | 1.8% | 0.3% | 0.1% | — | |
| 3-6 | 45.69 | 43.0% | — | — | — | — | — | |
| 5-4 | 33.35 | 42.8% | — | — | — | — | — | |
| 3-6 | 42.8 | 39.5% | — | — | — | — | — | |
| 3-6 | 45.62 | 38.7% | 3.6% | 0.2% | 0.1% | — | — | |
| 4-5 | 42.64 | 38.5% | — | — | — | — | — | |
| 4-5 | 47.6 | 38.0% | — | — | — | — | — | |
| 7-2 | 42.5 | 37.0% | 17.3% | 2.0% | 0.2% | — | — | |
| 4-5 | 51.75 | 37.0% | — | — | — | — | — | |
| 4-5 | 32.7 | 35.8% | — | — | — | — | — | |
| 4-5 | 42.4 | 35.7% | — | — | — | — | — | |
| 5-4 | 42.7 | 35.5% | — | — | — | — | — | |
| 6-3 | 42.63 | 35.5% | 9.7% | 7.1% | 0.8% | 0.2% | — | |
| 5-4 | 32.46 | 34.5% | 25.0% | 4.7% | 0.4% | — | — | |
| 3-6 | 28.08 | 34.3% | — | — | — | — | — | |
| 5-4 | 42.07 | 34.0% | — | — | — | — | — | |
| 4-5 | 24.43 | 33.8% | — | — | — | — | — | |
| 3-6 | 28.25 | 33.7% | — | — | — | — | — | |
| 1-8 | 44.38 | 33.3% | — | — | — | — | — | |
| 3-6 | 32.4 | 32.0% | — | — | — | — | — | |
| 6-3 | 32.51 | 32.0% | — | — | — | — | — | |
| 4-4 | 33.47 | 31.7% | 47.6% | 1.0% | — | — | — | |
| 4-5 | 24.47 | 31.0% | 55.8% | 3.9% | 0.4% | — | — | |
| 4-5 | 27.86 | 30.5% | — | — | — | — | — | |
| 3-6 | 51.1 | 30.5% | — | — | — | — | — | |
| 4-5 | 45.39 | 30.1% | — | — | — | — | — | |
| 3-5 | 43.89 | 30.0% | — | — | — | — | — | |
| 5-4 | 31.93 | 29.3% | — | — | — | — | — | |
| 3-6 | 24.6 | 28.0% | 2.2% | 0.1% | — | — | — | |
| 4-5 | 41.39 | 27.9% | — | — | — | — | — | |
| 4-5 | 50.33 | 27.7% | — | — | — | — | — | |
| 3-6 | 23.83 | 27.3% | — | — | — | — | — | |
| 5-4 | 31.76 | 27.2% | 42.6% | 2.0% | 0.4% | — | — | |
| 3-6 | 27.6 | 27.0% | — | — | — | — | — | |
| 4-5 | 27.24 | 26.0% | — | — | — | — | — | |
| 4-5 | 31.51 | 25.8% | 7.3% | 1.3% | — | — | — | |
| 3-6 | 34.53 | 25.7% | — | — | — | — | — | |
| 3-5 | 27.24 | 25.7% | 27.6% | 10.5% | 1.3% | 0.1% | — | |
| 3-5 | 42.78 | 25.3% | — | — | — | — | — | |
| 3-6 | 33.63 | 24.4% | — | — | — | — | — | |
| 3-6 | 42.72 | 24.1% | 9.0% | 0.3% | 0.1% | — | — | |
| 3-6 | 26.88 | 24.0% | — | — | — | — | — | |
| 4-5 | 31.09 | 23.8% | — | — | — | — | — | |
| 5-4 | 41.02 | 23.6% | — | — | — | — | — | |
| 2-7 | 42.92 | 22.9% | 2.3% | 0.2% | — | — | — | |
| 5-3 | 31.4 | 21.8% | 4.7% | 0.7% | 0.1% | — | — | |
| 3-6 | 33.39 | 21.6% | — | — | — | — | — | |
| 1-8 | 44.86 | 21.5% | — | — | — | — | — | |
