Goosepoop
›
Computer Rankings
| Team | Record | Rating | O-Rtg | D-Rtg | Change | Trend | PPG-F | PPG-A | Streak | SOS |
|---|---|---|---|---|---|---|---|---|---|---|
| 14-0 | 68.28 | 33.17 | 35.11 | ↑ 1.53 | 🔥 Hot | 38.2 | 11.7 | W14 | 41.78 | |
| 11-2 | 61.67 | 30.59 | 31.09 | ↑ 1.91 | 🔥 Hot | 37.5 | 12.7 | W6 | 36.90 | |
| 13-1 | 59.90 | 34.69 | 25.22 | ↓ 2.00 | 🔒 Steady | 45.4 | 14.2 | L1 | 18.34 | |
| 14-0 | 57.72 | 35.57 | 22.14 | ↑ 1.75 | 🔒 Steady | 51.9 | 12.0 | W14 | 17.79 | |
| 10-2 | 56.06 | 27.83 | 28.24 | ↓ 0.07 | 🔒 Steady | 36.6 | 14.5 | L1 | 33.98 | |
| 10-3 | 55.02 | 33.08 | 21.93 | ↑ 0.16 | 🔒 Steady | 40.2 | 22.0 | L1 | 36.79 | |
| 11-1 | 54.44 | 32.87 | 21.56 | ↑ 0.08 | 🔒 Steady | 39.3 | 21.1 | L1 | 36.19 | |
| 8-3 | 53.44 | 26.75 | 26.70 | ↓ 0.04 | 🔒 Steady | 33.7 | 20.1 | L1 | 39.80 | |
| 10-2 | 51.58 | 31.51 | 20.07 | ↓ 0.80 | 🔒 Steady | 45.3 | 16.9 | L1 | 23.25 | |
| 10-1 | 49.33 | 31.54 | 17.79 | ↓ 0.13 | 🔒 Steady | 46.0 | 19.1 | L1 | 22.42 | |
| 12-1 | 48.36 | 23.44 | 24.92 | ↑ 0.31 | 🔒 Steady | 42.0 | 8.2 | L1 | 14.51 | |
| 7-4 | 45.57 | 26.78 | 18.79 | ↑ 0.09 | 🔒 Steady | 35.4 | 22.3 | L1 | 32.48 | |
| 10-3 | 44.67 | 19.35 | 25.33 | ↓ 0.35 | 🔒 Steady | 29.2 | 15.9 | L1 | 31.37 | |
| 7-5 | 44.29 | 19.73 | 24.56 | ↓ 0.29 | 🔒 Steady | 35.3 | 15.3 | L1 | 16.55 | |
| 10-2 | 42.34 | 23.30 | 19.04 | ↓ 0.24 | 🔒 Steady | 36.8 | 17.7 | L1 | 23.26 | |
| 11-1 | 41.92 | 20.49 | 21.43 | ↓ 0.15 | 🔒 Steady | 34.1 | 12.7 | L1 | 20.50 | |
| 12-2 | 41.84 | 30.17 | 11.67 | ↓ 1.96 | 🔒 Steady | 43.8 | 23.1 | L1 | 21.13 | |
| 8-4 | 41.16 | 22.97 | 18.19 | ↓ 0.11 | 🔒 Steady | 30.8 | 19.4 | L1 | 29.82 | |
| 12-2 | 40.76 | 23.64 | 17.12 | ↓ 0.51 | 🔒 Steady | 41.0 | 17.4 | L1 | 17.12 | |
| 8-2 | 40.61 | 26.77 | 13.84 | ↓ 0.09 | 🔒 Steady | 40.6 | 22.9 | L1 | 22.91 | |
| 13-1 | 40.60 | 20.06 | 20.54 | ↓ 1.65 | 🔒 Steady | 34.4 | 15.6 | L1 | 21.82 | |
| 9-1 | 40.32 | 21.78 | 18.54 | ↑ 0.07 | 🔒 Steady | 45.8 | 9.3 | L1 | 3.82 | |
| 7-3 | 39.30 | 14.21 | 25.09 | ↓ 0.26 | 🔒 Steady | 25.4 | 13.3 | L1 | 27.20 | |
| 9-2 | 38.79 | 22.86 | 15.93 | ↓ 0.27 | 🔒 Steady | 38.4 | 18.6 | L1 | 18.97 | |
| 6-5 | 38.42 | 18.05 | 20.38 | ↑ 0.70 | 🔒 Steady | 23.6 | 22.2 | L1 | 36.97 | |
| 7-4 | 38.10 | 18.94 | 19.16 | ↑ 0.20 | 🔒 Steady | 32.0 | 23.6 | L1 | 29.73 | |
| 13-1 | 37.93 | 18.43 | 19.50 | ↑ 2.14 | 🔒 Steady | 33.9 | 15.9 | W13 | 19.86 | |
| 11-1 | 37.55 | 19.31 | 18.24 | ↑ 0.06 | 🔒 Steady | 38.9 | 11.7 | L1 | 10.30 | |
| 4-6 | 36.97 | 18.68 | 18.29 | ↓ 0.15 | 🔒 Steady | 23.8 | 29.3 | L4 | 42.47 | |
| 13-1 | 36.53 | 14.84 | 21.69 | ↑ 0.46 | 🔒 Steady | 34.6 | 8.0 | W7 | 9.96 | |
| 14-0 | 36.39 | 16.42 | 19.97 | ↑ 0.73 | 🔒 Steady | 39.0 | 8.9 | W14 | 6.24 | |
| 6-7 | 36.37 | 20.31 | 16.06 | ↑ 0.59 | 🔥 Hot | 27.3 | 26.5 | L1 | 35.60 | |
| 11-1 | 35.48 | 19.13 | 16.36 | ↑ 0.11 | 🔒 Steady | 37.8 | 10.7 | L1 | 3.42 | |
| 10-1 | 35.11 | 12.37 | 22.74 | ↑ 0.49 | 🔒 Steady | 30.0 | 9.6 | L1 | 14.74 | |
| 7-4 | 34.91 | 16.96 | 17.95 | ↓ 0.33 | 🔒 Steady | 30.0 | 19.6 | L1 | 24.55 | |
| 5-5 | 34.72 | 18.45 | 16.27 | ↑ 0.19 | 🔒 Steady | 31.6 | 22.7 | L2 | 25.82 | |
| 14-0 | 34.41 | 19.03 | 15.38 | ↑ 0.93 | 🔒 Steady | 38.4 | 9.8 | W14 | -4.33 | |
| 12-1 | 34.36 | 17.33 | 17.02 | ↓ 0.01 | 🔒 Steady | 40.1 | 15.5 | L1 | 9.74 | |
| 11-3 | 34.12 | 14.07 | 20.05 | ↑ 0.86 | 🔒 Steady | 30.6 | 13.7 | W9 | 17.19 | |
| 7-5 | 33.84 | 14.77 | 19.07 | ↓ 0.36 | 🔒 Steady | 27.3 | 18.4 | L1 | 25.01 | |
| 11-3 | 33.35 | 22.03 | 11.32 | ↓ 2.14 | 🔒 Steady | 39.8 | 23.3 | L1 | 16.85 | |
| 13-1 | 33.25 | 22.85 | 10.39 | ↓ 0.92 | 🔒 Steady | 50.2 | 12.6 | L1 | -4.32 | |
| 10-2 | 32.83 | 18.12 | 14.71 | ↓ 0.08 | 🔒 Steady | 39.1 | 14.9 | L1 | 8.66 | |
| 7-3 | 32.03 | 13.26 | 18.77 | ↓ 0.51 | 🔒 Steady | 28.9 | 16.7 | L1 | 19.83 | |
| 10-3 | 31.89 | 20.45 | 11.44 | ↓ 0.01 | 🔒 Steady | 37.5 | 21.2 | L1 | 15.65 | |
| 11-3 | 31.61 | 15.71 | 15.90 | ↓ 1.21 | 🔒 Steady | 36.0 | 14.1 | L1 | 9.68 | |
| 10-2 | 31.22 | 19.02 | 12.20 | ↓ 0.32 | 🔒 Steady | 44.4 | 12.7 | L1 | -0.53 | |
| 9-3 | 31.08 | 9.25 | 21.83 | ↑ 0.09 | 🔒 Steady | 25.6 | 13.1 | L1 | 18.58 | |
| 7-4 | 31.02 | 17.63 | 13.39 | ↓ 0.29 | 🔒 Steady | 29.9 | 21.6 | L1 | 22.66 | |
| 10-1 | 30.79 | 15.07 | 15.72 | ↓ 0.61 | 🔒 Steady | 39.8 | 14.8 | L1 | 5.79 | |
| 11-1 | 30.12 | 19.61 | 10.52 | ↓ 0.91 | 🔒 Steady | 43.7 | 17.9 | L1 | 4.37 | |
| 9-2 | 30.09 | 14.34 | 15.76 | ↓ 0.09 | 🔒 Steady | 33.3 | 15.2 | L1 | 12.00 | |
| 7-3 | 30.07 | 17.66 | 12.40 | ↓ 0.19 | 🔒 Steady | 25.7 | 27.7 | L1 | 32.07 | |
| 11-1 | 29.19 | 16.25 | 12.95 | ↑ 0.08 | 🔒 Steady | 45.1 | 9.8 | L1 | -6.06 | |
| 4-5 | 29.08 | 10.91 | 18.17 | ↑ 0.07 | 🔒 Steady | 21.9 | 23.2 | W1 | 30.42 | |
| 11-2 | 28.82 | 16.90 | 11.92 | ↑ 0.11 | 🔒 Steady | 40.7 | 15.5 | L1 | 3.67 | |
| 9-1 | 28.56 | 13.39 | 15.17 | ↑ 0.06 | 🔒 Steady | 36.2 | 12.8 | L1 | 5.16 | |
| 4-6 | 28.34 | 12.36 | 15.98 | ↓ 0.10 | 🔒 Steady | 26.0 | 20.3 | L3 | 22.64 | |
| 8-4 | 28.32 | 14.57 | 13.75 | ↑ 0.20 | 🔒 Steady | 32.0 | 19.3 | L1 | 15.65 | |
| 8-4 | 28.18 | 18.62 | 9.56 | ↑ 0.04 | 🔒 Steady | 36.2 | 21.7 | L1 | 13.68 | |
| 5-5 | 27.73 | 9.30 | 18.43 | ↓ 0.45 | 🔒 Steady | 20.9 | 22.2 | L1 | 29.03 | |
| 8-2 | 27.71 | 11.34 | 16.36 | ↑ 0.13 | 🔒 Steady | 36.9 | 15.5 | L1 | 6.31 | |
| 5-5 | 27.38 | 9.27 | 18.11 | ↓ 0.07 | 🔒 Steady | 21.6 | 17.3 | L2 | 23.08 | |
| 7-3 | 27.21 | 16.22 | 10.99 | ↑ 0.60 | 🔒 Steady | 32.7 | 24.9 | L1 | 19.41 | |
| 5-5 | 26.91 | 12.46 | 14.45 | ↓ 0.09 | 🔒 Steady | 24.7 | 21.4 | L4 | 23.61 | |
| 2-7 | 26.83 | 13.19 | 13.64 | ↑ 0.11 | 🔒 Steady | 20.7 | 30.7 | L2 | 36.83 | |
| 8-2 | 26.79 | 19.82 | 6.97 | ↑ 0.07 | 🔒 Steady | 40.1 | 20.9 | L1 | 7.59 | |
| 9-4 | 26.64 | 11.74 | 14.90 | ↓ 0.29 | 🔒 Steady | 28.9 | 18.9 | L1 | 16.64 | |
| 5-5 | 26.54 | 10.93 | 15.61 | ↑ 0.26 | 🔒 Steady | 26.5 | 20.2 | L2 | 20.24 | |
| 8-3 | 26.42 | 7.20 | 19.22 | ↑ 0.20 | 🔒 Steady | 26.1 | 15.3 | L1 | 15.60 | |
| 8-2 | 25.86 | 20.04 | 5.83 | ↑ 0.14 | 🔒 Steady | 35.9 | 28.0 | L1 | 17.96 | |
| 5-6 | 25.86 | 10.03 | 15.83 | ↑ 0.27 | 🔒 Steady | 25.3 | 21.9 | L1 | 22.50 | |
| 7-4 | 25.55 | 17.09 | 8.47 | ↑ 0.37 | 🔒 Steady | 36.8 | 24.3 | L1 | 13.01 | |
| 7-3 | 25.54 | 18.96 | 6.58 | ↓ 0.32 | 🔒 Steady | 40.5 | 24.2 | L1 | 9.24 | |
| 7-3 | 25.35 | 11.66 | 13.70 | ↓ 0.08 | 🔒 Steady | 26.9 | 16.8 | L1 | 15.25 | |
| 7-4 | 25.33 | 4.91 | 20.42 | ↓ 0.01 | 🔒 Steady | 16.9 | 16.9 | L1 | 25.33 | |
| 1-8 | 25.13 | 13.60 | 11.53 | ↓ 0.36 | 🔒 Steady | 20.0 | 30.3 | L1 | 35.46 | |
| 4-6 | 24.65 | 4.92 | 19.74 | ↑ 0.06 | 🔒 Steady | 13.7 | 25.7 | L2 | 36.65 | |
| 6-4 | 24.64 | 10.92 | 13.72 | ↓ 0.05 | 🔒 Steady | 27.0 | 19.6 | L1 | 17.24 | |
| 4-5 | 24.63 | 16.09 | 8.54 | ↑ 0.18 | 🔒 Steady | 31.6 | 28.1 | W1 | 21.19 | |
| 9-2 | 24.50 | 10.58 | 13.92 | ↓ 0.34 | 🔒 Steady | 33.3 | 16.9 | L1 | 8.13 | |
| 8-3 | 24.48 | 14.21 | 10.27 | ↓ 0.51 | 🔒 Steady | 30.7 | 23.5 | L1 | 17.21 | |
| 4-6 | 24.43 | 12.77 | 11.66 | ↑ 0.32 | 🔒 Steady | 26.3 | 22.9 | L3 | 21.03 | |
| 7-3 | 24.30 | 17.05 | 7.25 | ↓ 0.39 | 🔒 Steady | 34.9 | 25.6 | L2 | 15.00 | |
| 11-2 | 24.23 | 17.46 | 6.77 | ↓ 0.38 | 🔒 Steady | 41.9 | 20.3 | L1 | 2.62 | |
| 9-3 | 23.96 | 13.27 | 10.69 | ↓ 0.24 | 🔒 Steady | 35.7 | 15.4 | L1 | 3.71 | |
| 11-1 | 23.91 | 10.41 | 13.50 | ↑ 0.07 | 🔒 Steady | 43.2 | 6.4 | L1 | -12.84 | |
| 7-3 | 23.48 | 12.32 | 11.16 | ↓ 0.24 | 🔒 Steady | 30.2 | 19.1 | L1 | 12.38 | |
| 8-3 | 23.30 | 13.09 | 10.21 | ↓ 0.68 | 🔒 Steady | 36.2 | 18.9 | L1 | 6.03 | |
| 5-5 | 22.73 | 13.26 | 9.46 | ↓ 0.37 | 🔒 Steady | 30.2 | 21.7 | L1 | 14.23 | |
| 9-2 | 22.45 | 9.77 | 12.68 | ↑ 0.02 | 🔒 Steady | 35.0 | 14.9 | L1 | 2.36 | |
| 2-7 | 22.30 | 13.91 | 8.39 | — | 🔒 Steady | 21.4 | 33.6 | L2 | 34.41 | |
| 5-5 | 22.30 | 7.56 | 14.74 | ↓ 0.16 | 🔒 Steady | 22.8 | 21.1 | L1 | 20.60 | |
| 6-4 | 22.02 | 8.55 | 13.47 | ↑ 0.01 | 🔒 Steady | 30.3 | 15.8 | L1 | 7.52 | |
| 9-3 | 21.42 | 9.99 | 11.43 | ↓ 0.11 | 🔒 Steady | 26.3 | 18.6 | L1 | 13.67 | |
| 4-5 | 21.21 | 20.42 | 0.79 | ↓ 0.33 | 🔒 Steady | 35.7 | 34.1 | W2 | 19.65 | |
| 7-3 | 20.88 | 16.61 | 4.27 | ↓ 0.55 | 🔒 Steady | 34.4 | 28.0 | L1 | 14.48 | |
| 2-7 | 20.73 | 1.08 | 19.64 | ↑ 0.55 | 🔒 Steady | 10.8 | 22.9 | L2 | 32.84 | |
| 8-3 | 20.32 | 4.24 | 16.08 | ↓ 0.22 | 🔒 Steady | 29.8 | 11.7 | L1 | 2.23 | |
| 4-6 | 19.91 | 12.37 | 7.54 | ↓ 0.59 | 🔒 Steady | 26.5 | 26.0 | L1 | 19.41 | |
| 4-5 | 19.86 | 4.73 | 15.13 | ↓ 0.43 | 🔒 Steady | 23.8 | 16.4 | W1 | 12.52 | |
| 7-3 | 19.83 | 11.42 | 8.41 | ↑ 0.31 | 🔒 Steady | 31.1 | 24.7 | L1 | 13.43 | |
| 5-4 | 19.10 | 11.37 | 7.73 | ↑ 0.41 | 🔒 Steady | 28.4 | 24.7 | L2 | 15.32 | |
| 4-5 | 18.57 | 4.02 | 14.55 | ↓ 0.45 | 🔒 Steady | 19.8 | 22.6 | L2 | 21.34 | |
| 7-3 | 18.55 | 6.30 | 12.25 | ↑ 0.17 | 🔒 Steady | 30.8 | 11.8 | L1 | -5.87 | |
| 10-2 | 18.48 | 9.69 | 8.79 | ↓ 0.12 | 🔒 Steady | 37.4 | 16.3 | L1 | -2.61 | |
| 7-4 | 18.15 | 14.64 | 3.51 | ↑ 0.08 | 🔒 Steady | 36.3 | 26.0 | L1 | 7.88 | |
| 7-4 | 17.98 | 6.33 | 11.65 | ↑ 0.25 | 🔒 Steady | 27.6 | 20.1 | L1 | 10.43 | |
| 12-1 | 17.72 | 12.40 | 5.33 | ↓ 0.10 | 🔒 Steady | 37.1 | 18.2 | L1 | -1.12 | |
| 2-7 | 17.57 | 5.94 | 11.63 | ↑ 0.10 | 🔒 Steady | 17.1 | 23.8 | W2 | 24.24 | |
| 9-2 | 17.45 | 9.43 | 8.02 | ↓ 0.13 | 🔒 Steady | 32.6 | 17.1 | L1 | 1.90 | |
| 4-5 | 17.01 | 7.10 | 9.91 | ↑ 0.05 | 🔒 Steady | 23.8 | 20.9 | W1 | 14.12 | |
| 5-5 | 16.98 | 8.83 | 8.15 | ↓ 0.62 | 🔒 Steady | 27.2 | 24.2 | L1 | 11.36 | |
| 9-3 | 16.74 | 9.91 | 6.83 | ↓ 0.23 | 🔒 Steady | 39.6 | 14.8 | L1 | -8.01 | |
| 7-3 | 16.70 | 16.45 | 0.26 | ↑ 0.15 | 🔒 Steady | 37.2 | 30.5 | L1 | 10.00 | |
| 6-5 | 16.56 | 6.51 | 10.05 | ↑ 0.02 | 🔒 Steady | 27.0 | 22.7 | L1 | 12.29 | |
| 9-3 | 16.39 | 5.17 | 11.22 | ↓ 0.06 | 🔒 Steady | 29.8 | 11.5 | L1 | -1.86 | |
| 8-2 | 16.36 | 14.70 | 1.66 | ↓ 0.05 | 🔒 Steady | 53.5 | 14.2 | L1 | -22.94 | |
| 10-3 | 16.28 | 9.92 | 6.36 | ↓ 0.32 | 🔒 Steady | 35.1 | 19.7 | L1 | 0.89 | |
| 8-2 | 16.26 | 13.69 | 2.58 | ↓ 0.07 | 🔒 Steady | 38.5 | 18.9 | L1 | -3.34 | |
| 7-3 | 16.05 | 12.87 | 3.18 | ↓ 0.41 | 🔒 Steady | 36.3 | 26.2 | L1 | 5.95 | |
| 12-1 | 15.94 | 5.26 | 10.68 | ↓ 0.13 | 🔒 Steady | 34.2 | 11.5 | L1 | -6.75 | |
| 9-3 | 15.90 | 7.27 | 8.63 | ↑ 0.03 | 🔒 Steady | 33.2 | 13.4 | L1 | -3.85 | |
| 7-4 | 15.89 | 10.46 | 5.43 | ↓ 0.17 | 🔒 Steady | 32.1 | 19.3 | L1 | 3.07 | |
| 10-2 | 15.52 | 11.92 | 3.61 | ↓ 0.24 | 🔒 Steady | 38.3 | 18.1 | L1 | -13.62 | |
| 8-2 | 15.28 | 8.31 | 6.96 | ↑ 0.03 | 🔒 Steady | 36.4 | 16.7 | L1 | -4.42 | |
| 6-5 | 15.25 | 9.99 | 5.26 | ↓ 0.60 | 🔒 Steady | 32.9 | 21.6 | L1 | 3.98 | |
| 10-1 | 14.86 | 5.79 | 9.07 | ↓ 0.38 | 🔒 Steady | 27.8 | 19.2 | L1 | 6.23 | |
| 5-6 | 14.76 | 4.20 | 10.57 | ↑ 0.35 | 🔒 Steady | 19.2 | 29.3 | L1 | 24.85 | |
| 5-5 | 14.55 | 3.78 | 10.77 | ↓ 0.31 | 🔒 Steady | 17.7 | 20.2 | L1 | 17.05 | |
| 6-4 | 14.29 | 6.22 | 8.07 | ↓ 0.54 | 🔒 Steady | 26.5 | 23.2 | L2 | 10.99 | |
| 5-5 | 14.23 | 11.15 | 3.08 | ↑ 0.16 | 🔒 Steady | 31.6 | 27.2 | L1 | 9.83 | |
| 6-5 | 14.20 | 11.12 | 3.08 | ↑ 0.17 | 🔒 Steady | 31.9 | 27.7 | L1 | 10.01 | |
| 7-3 | 14.05 | 7.13 | 6.92 | ↓ 0.20 | 🔒 Steady | 34.9 | 15.0 | L1 | -5.85 | |
| 6-5 | 13.90 | 5.83 | 8.07 | ↑ 0.48 | 🔒 Steady | 21.2 | 27.9 | L1 | 20.63 | |
| 11-3 | 13.82 | 2.97 | 10.85 | ↓ 0.94 | 🔒 Steady | 29.6 | 16.9 | L1 | 1.11 | |
| 11-1 | 13.76 | 5.90 | 7.87 | ↓ 0.07 | 🔒 Steady | 40.3 | 9.3 | L1 | -17.15 | |
| 7-3 | 13.35 | 2.47 | 10.88 | ↓ 0.16 | 🔒 Steady | 26.2 | 13.4 | L1 | 0.55 | |
| 4-5 | 13.35 | 9.16 | 4.19 | ↑ 0.43 | 🔒 Steady | 26.8 | 28.9 | W1 | 15.46 | |
| 8-3 | 13.08 | -3.88 | 16.96 | ↑ 0.12 | 🔒 Steady | 21.8 | 10.5 | L1 | 1.72 | |
| 5-5 | 13.00 | 5.72 | 7.27 | ↓ 0.23 | 🔒 Steady | 23.6 | 23.3 | L3 | 12.70 | |
| 8-5 | 12.95 | 10.32 | 2.63 | ↑ 0.02 | 🔒 Steady | 30.5 | 27.5 | L1 | 10.03 | |
| 9-2 | 12.84 | -1.28 | 14.12 | ↓ 0.21 | 🔒 Steady | 25.4 | 13.1 | L1 | 0.57 | |
| 4-5 | 12.64 | 9.23 | 3.41 | ↓ 0.31 | 🔒 Steady | 29.1 | 24.1 | W1 | 7.64 | |
| 6-4 | 12.63 | 5.34 | 7.28 | ↑ 0.26 | 🔒 Steady | 26.5 | 17.4 | L1 | -0.75 | |
| 4-5 | 12.44 | 5.27 | 7.17 | ↑ 0.46 | 🔒 Steady | 26.3 | 22.4 | L2 | 8.55 | |
| 4-5 | 12.21 | 8.16 | 4.05 | ↓ 0.48 | 🔒 Steady | 32.2 | 26.4 | L1 | 6.44 | |
| 6-4 | 12.18 | 7.10 | 5.08 | ↓ 0.16 | 🔒 Steady | 27.1 | 24.2 | L2 | 9.28 | |
| 6-4 | 12.03 | 7.27 | 4.76 | ↓ 0.21 | 🔒 Steady | 32.9 | 23.0 | L1 | 2.13 | |
| 7-4 | 11.59 | 6.95 | 4.64 | ↓ 0.37 | 🔒 Steady | 40.6 | 16.7 | L1 | -12.32 | |
| 6-4 | 11.27 | 5.59 | 5.67 | ↑ 0.10 | 🔒 Steady | 29.1 | 15.4 | L2 | -2.43 | |
| 5-4 | 11.13 | 1.01 | 10.13 | ↓ 0.20 | 🔒 Steady | 25.3 | 16.0 | W2 | 1.80 | |
| 4-5 | 11.10 | 3.96 | 7.14 | ↓ 0.80 | 🔒 Steady | 22.7 | 25.1 | L1 | 13.54 | |
| 4-5 | 11.07 | 2.30 | 8.77 | ↑ 0.04 | 🔒 Steady | 26.2 | 22.2 | L1 | 7.07 | |
| 8-4 | 11.05 | 9.87 | 1.18 | ↓ 0.05 | 🔒 Steady | 34.1 | 22.3 | L1 | -0.70 | |
| 2-7 | 10.84 | 5.13 | 5.71 | ↓ 0.09 | 🔒 Steady | 14.0 | 30.6 | L2 | 27.39 | |
| 9-2 | 10.79 | 1.07 | 9.72 | ↓ 0.17 | 🔒 Steady | 26.9 | 14.8 | L1 | -1.30 | |
| 7-3 | 10.70 | 2.68 | 8.02 | ↓ 0.18 | 🔒 Steady | 30.6 | 13.4 | L1 | -6.50 | |
| 6-4 | 10.56 | 3.55 | 7.01 | ↓ 0.19 | 🔒 Steady | 27.4 | 18.2 | L2 | 1.36 | |
| 4-5 | 10.55 | 1.91 | 8.65 | ↓ 0.34 | 🔒 Steady | 25.6 | 21.4 | L1 | 6.44 | |
| 7-3 | 10.36 | 8.82 | 1.53 | ↑ 0.05 | 🔒 Steady | 29.1 | 24.6 | L2 | 4.92 | |
| 10-1 | 10.35 | 11.66 | -1.31 | ↓ 0.17 | 🔒 Steady | 49.4 | 14.6 | L1 | -24.47 | |
| 8-3 | 10.11 | 6.06 | 4.05 | ↓ 0.41 | 🔒 Steady | 33.6 | 20.7 | L1 | -2.71 | |
| 6-4 | 9.92 | 6.58 | 3.34 | ↓ 0.16 | 🔒 Steady | 28.1 | 20.7 | L1 | 2.52 | |
| 5-6 | 9.67 | 2.38 | 7.29 | ↓ 0.96 | 🔒 Steady | 17.8 | 30.1 | L1 | 21.95 | |
| 6-4 | 9.40 | 3.96 | 5.43 | ↑ 0.12 | 🔒 Steady | 28.5 | 23.1 | L1 | 4.00 | |
| 7-4 | 9.32 | -1.65 | 10.97 | ↑ 0.22 | 🔒 Steady | 24.2 | 17.6 | L1 | 2.69 | |
| 6-4 | 9.09 | 4.87 | 4.23 | ↑ 0.03 | 🔒 Steady | 28.1 | 24.8 | L3 | 5.79 | |
| 6-4 | 9.03 | 1.46 | 7.58 | ↑ 0.05 | 🔒 Steady | 22.7 | 21.7 | L1 | 8.03 | |
| 5-5 | 8.68 | 5.52 | 3.16 | ↑ 0.08 | 🔒 Steady | 24.3 | 25.5 | L1 | 9.88 | |
| 4-6 | 8.36 | 6.06 | 2.30 | ↓ 0.45 | 🔒 Steady | 28.7 | 28.3 | L4 | 7.96 | |
| 6-4 | 8.12 | 4.01 | 4.11 | ↑ 0.11 | 🔒 Steady | 31.6 | 23.4 | L3 | -0.08 | |
| 5-5 | 8.01 | -2.37 | 10.38 | ↓ 0.02 | 🔒 Steady | 24.7 | 17.5 | L1 | 0.81 | |
| 8-2 | 7.90 | 1.23 | 6.67 | ↓ 0.31 | 🔒 Steady | 29.9 | 12.9 | L2 | -9.10 | |
| 4-5 | 7.88 | 5.13 | 2.75 | ↑ 0.06 | 🔒 Steady | 31.9 | 26.0 | W1 | 2.00 | |
| 8-2 | 7.73 | 0.58 | 7.15 | ↓ 0.18 | 🔒 Steady | 31.2 | 10.5 | L1 | -12.97 | |
| 5-4 | 7.46 | 6.16 | 1.30 | ↓ 0.03 | 🔒 Steady | 37.9 | 19.1 | L1 | -11.32 | |
| 4-5 | 7.30 | 7.37 | -0.07 | ↓ 0.21 | 🔒 Steady | 28.2 | 25.3 | W2 | 4.41 | |
| 7-3 | 7.18 | 5.24 | 1.94 | — | 🔒 Steady | 36.3 | 18.7 | L1 | -10.42 | |
| 8-3 | 6.74 | 3.73 | 3.01 | ↓ 0.44 | 🔒 Steady | 36.4 | 14.2 | L1 | -15.44 | |
| 5-4 | 6.69 | 7.26 | -0.57 | ↓ 0.09 | 🔒 Steady | 33.0 | 21.2 | L2 | -5.09 | |
| 2-7 | 6.54 | 0.94 | 5.60 | ↑ 0.51 | 🔒 Steady | 19.7 | 26.7 | L3 | 13.54 | |
| 6-4 | 6.54 | 2.22 | 4.32 | ↓ 0.23 | 🔒 Steady | 26.7 | 21.7 | L1 | 1.54 | |
| 8-3 | 6.51 | 2.13 | 4.38 | ↓ 0.05 | 🔒 Steady | 33.2 | 16.0 | L1 | -10.67 | |
| 8-3 | 6.20 | 2.75 | 3.45 | ↓ 0.38 | 🔒 Steady | 35.3 | 12.7 | L1 | -16.35 | |
| 5-5 | 6.19 | 8.34 | -2.15 | ↓ 0.06 | 🔒 Steady | 29.9 | 30.6 | L3 | 6.89 | |
| 6-4 | 6.15 | 6.57 | -0.42 | ↓ 0.09 | 🔒 Steady | 34.6 | 26.1 | L2 | -2.35 | |
| 9-3 | 6.11 | 1.92 | 4.19 | ↓ 0.32 | 🔒 Steady | 31.8 | 16.5 | L1 | -9.23 | |
| 2-7 | 6.03 | 3.58 | 2.44 | ↑ 0.10 | 🔒 Steady | 18.4 | 32.9 | L5 | 20.47 | |
| 5-5 | 5.85 | 4.62 | 1.24 | ↓ 0.68 | 🔒 Steady | 29.0 | 25.4 | L2 | 2.25 | |
| 5-5 | 5.84 | 1.07 | 4.77 | ↑ 0.46 | 🔒 Steady | 18.6 | 30.8 | L2 | 18.04 | |
| 7-3 | 5.75 | -2.33 | 8.08 | ↓ 0.41 | 🔒 Steady | 29.3 | 10.9 | L1 | -12.65 | |
| 7-4 | 5.67 | 3.00 | 2.67 | ↑ 0.16 | 🔒 Steady | 28.6 | 21.0 | L1 | -1.97 | |
| 6-3 | 5.48 | -4.50 | 9.98 | ↓ 0.20 | 🔒 Steady | 22.7 | 18.0 | L1 | 0.82 | |
| 7-4 | 5.08 | -2.05 | 7.13 | ↓ 0.07 | 🔒 Steady | 19.5 | 19.3 | L1 | 4.90 | |
| 9-1 | 5.05 | -2.56 | 7.61 | ↓ 0.05 | 🔒 Steady | 31.5 | 11.5 | L1 | -14.95 | |
| 2-7 | 4.97 | 4.62 | 0.35 | ↑ 0.21 | 🔒 Steady | 19.4 | 37.7 | L4 | 23.19 | |
| 2-7 | 4.94 | -1.78 | 6.72 | ↓ 0.19 | 🔒 Steady | 12.9 | 34.7 | L5 | 26.72 | |
| 6-5 | 4.77 | -0.72 | 5.49 | ↑ 0.07 | 🔒 Steady | 23.7 | 23.7 | L1 | 4.77 | |
| 6-4 | 4.72 | 1.12 | 3.60 | ↓ 0.12 | 🔒 Steady | 33.4 | 17.5 | L2 | -11.18 | |
| 3-6 | 4.45 | -0.78 | 5.23 | ↓ 0.34 | 🔒 Steady | 14.8 | 29.6 | L1 | 19.23 | |
| 6-4 | 4.26 | -2.67 | 6.93 | ↓ 0.43 | 🔒 Steady | 22.6 | 18.0 | L1 | -0.34 | |
| 6-4 | 3.92 | 4.68 | -0.76 | ↑ 0.10 | 🔒 Steady | 29.1 | 26.2 | L1 | 1.02 | |
| 9-2 | 3.81 | -0.31 | 4.12 | ↓ 0.22 | 🔒 Steady | 29.7 | 15.2 | L1 | -10.74 | |
