Goosepoop
›
POP Standings
| Team | POP Div Rank | Record | POP Base | POP Bonus | POP Total |
|---|---|---|---|---|---|
| #1/62 | 7-0 | 59.286 | 22.286 | 81.571 | |
| #2/62 | 7-0 | 55.714 | 24.357 | 80.071 | |
| #3/62 | 7-0 | 58.571 | 19.714 | 78.286 | |
| #4/62 | 7-0 | 57.857 | 19.714 | 77.571 | |
| #5/62 | 7-0 | 58.571 | 16.286 | 74.857 | |
| #6/62 | 6-1 | 51.429 | 21.429 | 72.857 | |
| #1/61 | 7-0 | 56.429 | 15.714 | 72.143 | |
| #7/62 | 6-1 | 51.429 | 19.714 | 71.143 | |
| #8/62 | 7-0 | 57.143 | 13.286 | 70.429 | |
| #9/62 | 6-1 | 51.429 | 18.857 | 70.286 | |
| #1/63 | 7-0 | 54.286 | 15.714 | 70.0 | |
| #10/62 | 7-0 | 55.0 | 13.75 | 68.75 | |
| #2/61 | 6-1 | 45.714 | 22.286 | 68.0 | |
| #2/63 | 7-0 | 55.714 | 12.214 | 67.929 | |
| #11/62 | 7-0 | 54.286 | 13.429 | 67.714 | |
| #3/61 | 7-0 | 47.857 | 19.429 | 67.286 | |
| #12/62 | 7-0 | 56.429 | 10.857 | 67.286 | |
| #4/61 | 7-0 | 47.857 | 19.286 | 67.143 | |
| #3/63 | 5-2 | 39.286 | 27.429 | 66.714 | |
| #5/61 | 6-1 | 42.857 | 23.821 | 66.679 | |
| #1/63 | 6-1 | 45.714 | 20.8 | 66.514 | |
| #4/63 | 6-1 | 46.429 | 20.048 | 66.476 | |
| #5/63 | 6-1 | 47.143 | 19.286 | 66.429 | |
| #6/63 | 6-1 | 48.571 | 17.143 | 65.714 | |
| #7/63 | 6-1 | 50.0 | 15.429 | 65.429 | |
| #1/61 | 7-0 | 48.571 | 16.714 | 65.286 | |
| #13/62 | 6-1 | 47.143 | 18.143 | 65.286 | |
| #6/61 | 7-0 | 49.286 | 14.429 | 63.714 | |
| #8/63 | 5-2 | 40.714 | 22.714 | 63.429 | |
| #7/61 | 6-1 | 44.286 | 18.143 | 62.429 | |
| #8/61 | 6-1 | 45.714 | 16.429 | 62.143 | |
| #9/63 | 5-2 | 38.571 | 23.571 | 62.143 | |
| #10/63 | 5-2 | 42.143 | 19.786 | 61.929 | |
| #9/61 | 6-1 | 43.571 | 17.857 | 61.429 | |
| #10/61 | 6-1 | 42.143 | 18.857 | 61.0 | |
| #14/62 | 6-1 | 45.714 | 15.143 | 60.857 | |
| #11/63 | 6-1 | 45.714 | 14.943 | 60.657 | |
| #12/63 | 5-2 | 40.0 | 20.571 | 60.571 | |
| #11/61 | 6-1 | 45.0 | 15.429 | 60.429 | |
| #2/61 | 7-0 | 50.0 | 10.429 | 60.429 | |
| #15/62 | 4-3 | 34.286 | 25.714 | 60.0 | |
| #13/63 | 6-1 | 47.857 | 12.0 | 59.857 | |
| #16/62 | 6-1 | 48.571 | 11.143 | 59.714 | |
| #17/62 | 5-2 | 40.714 | 18.857 | 59.571 | |
| #14/63 | 6-1 | 42.857 | 16.714 | 59.571 | |
| #18/62 | 5-2 | 41.429 | 18.0 | 59.429 | |
| #19/62 | 5-2 | 42.143 | 17.143 | 59.286 | |
| #3/61 | 7-0 | 45.0 | 14.143 | 59.143 | |
| #20/62 | 5-2 | 42.857 | 16.286 | 59.143 | |
| #4/61 | 6-1 | 45.0 | 13.714 | 58.714 | |
| #21/62 | 4-3 | 34.286 | 24.0 | 58.286 | |
| #5/61 | 7-0 | 43.571 | 14.643 | 58.214 | |
| #6/61 | 6-1 | 42.143 | 15.857 | 58.0 | |
| #15/63 | 5-2 | 40.714 | 17.143 | 57.857 | |
| #1/62 | 7-0 | 42.143 | 15.571 | 57.714 | |
| #7/61 | 6-1 | 41.429 | 15.857 | 57.286 | |
| #16/63 | 5-2 | 37.143 | 20.0 | 57.143 | |
| #8/61 | 7-0 | 42.143 | 14.714 | 56.857 | |
| #22/62 | 4-3 | 33.571 | 23.143 | 56.714 | |
| #9/61 | 6-1 | 41.429 | 15.0 | 56.429 | |
| #17/63 | 5-2 | 37.857 | 18.143 | 56.0 | |
| #10/61 | 6-1 | 40.0 | 15.571 | 55.571 | |
| #2/63 | 7-0 | 42.857 | 12.714 | 55.571 | |
| #12/61 | 6-1 | 42.143 | 13.143 | 55.286 | |
| #18/63 | 5-2 | 38.571 | 16.571 | 55.143 | |
| #19/63 | 5-2 | 40.714 | 13.714 | 54.429 | |
| #2/62 | 6-1 | 37.143 | 17.0 | 54.143 | |
| #1/61 | 7-0 | 42.143 | 12.0 | 54.143 | |
| #11/61 | 6-1 | 40.714 | 12.857 | 53.571 | |
| #23/62 | 5-2 | 40.0 | 13.571 | 53.571 | |
| #3/63 | 7-0 | 38.571 | 14.857 | 53.429 | |
| #24/62 | 4-3 | 31.429 | 21.857 | 53.286 | |
| #12/61 | 5-2 | 36.429 | 16.857 | 53.286 | |
| #4/63 | 7-0 | 42.143 | 11.143 | 53.286 | |
| #25/62 | 4-3 | 34.286 | 18.857 | 53.143 | |
| #26/62 | 4-3 | 34.286 | 18.857 | 53.143 | |
| #5/63 | 5-2 | 33.571 | 19.429 | 53.0 | |
| #13/61 | 5-2 | 36.429 | 16.571 | 53.0 | |
| #20/63 | 4-3 | 30.714 | 22.143 | 52.857 | |
| #21/63 | 4-3 | 28.571 | 24.286 | 52.857 | |
| #14/61 | 4-3 | 32.857 | 19.857 | 52.714 | |
| #15/61 | 6-1 | 39.286 | 13.357 | 52.643 | |
| #3/62 | 7-0 | 41.429 | 11.143 | 52.571 | |
| #27/62 | 4-3 | 34.286 | 18.0 | 52.286 | |
| #2/61 | 7-0 | 40.0 | 12.25 | 52.25 | |
| #16/61 | 5-2 | 36.429 | 15.714 | 52.143 | |
| #13/61 | 6-1 | 40.0 | 12.0 | 52.0 | |
| #22/63 | 4-3 | 30.0 | 21.857 | 51.857 | |
| #17/61 | 5-2 | 35.714 | 15.714 | 51.429 | |
| #18/61 | 5-2 | 35.714 | 15.286 | 51.0 | |
| #19/61 | 5-2 | 35.714 | 15.143 | 50.857 | |
| #4/62 | 7-0 | 40.714 | 9.714 | 50.429 | |
| #28/62 | 4-3 | 30.714 | 19.571 | 50.286 | |
| #20/61 | 5-2 | 35.714 | 14.429 | 50.143 | |
| #29/62 | 4-3 | 32.143 | 18.0 | 50.143 | |
| #14/61 | 5-2 | 34.286 | 15.714 | 50.0 | |
| #23/63 | 4-3 | 30.0 | 19.857 | 49.857 | |
| #6/63 | 7-0 | 38.571 | 11.286 | 49.857 | |
| #7/63 | 6-1 | 33.571 | 16.143 | 49.714 | |
| #8/63 | 6-1 | 34.286 | 15.286 | 49.571 | |
| #9/63 | 6-1 | 35.714 | 13.0 | 48.714 | |
| #21/61 | 5-2 | 38.571 | 10.143 | 48.714 | |
| #15/61 | 4-3 | 29.286 | 19.429 | 48.714 | |
| #16/61 | 6-1 | 32.857 | 15.857 | 48.714 | |
| #22/61 | 5-2 | 35.0 | 13.714 | 48.714 | |
| #30/62 | 5-2 | 39.286 | 9.143 | 48.429 | |
| #23/61 | 4-3 | 30.714 | 17.571 | 48.286 | |
| #24/61 | 3-4 | 25.714 | 22.286 | 48.0 | |
| #25/61 | 5-2 | 37.857 | 10.143 | 48.0 | |
| #24/63 | 4-3 | 30.714 | 17.143 | 47.857 | |
| #17/61 | 4-3 | 29.286 | 18.429 | 47.714 | |
| #26/61 | 5-2 | 33.571 | 14.143 | 47.714 | |
| #25/63 | 4-3 | 32.857 | 14.571 | 47.429 | |
| #10/63 | 6-1 | 35.0 | 12.429 | 47.429 | |
| #18/61 | 5-2 | 34.286 | 13.0 | 47.286 | |
| #11/63 | 7-0 | 35.0 | 12.238 | 47.238 | |
| #19/61 | 5-2 | 32.857 | 14.286 | 47.143 | |
| #5/62 | 6-1 | 35.714 | 11.143 | 46.857 | |
| #6/62 | 7-0 | 32.857 | 13.643 | 46.5 | |
| #20/61 | 5-2 | 33.571 | 12.857 | 46.429 | |
| #3/61 | 6-1 | 32.143 | 13.452 | 45.595 | |
| #7/62 | 5-2 | 30.714 | 14.857 | 45.571 | |
| #8/62 | 5-2 | 30.0 | 15.429 | 45.429 | |
| #31/62 | 3-4 | 25.714 | 19.714 | 45.429 | |
| #1/60 | 6-1 | 30.714 | 14.714 | 45.429 | |
| #9/62 | 7-0 | 35.0 | 10.143 | 45.143 | |
| #27/61 | 5-2 | 35.0 | 10.0 | 45.0 | |
| #21/61 | 6-1 | 32.857 | 12.143 | 45.0 | |
| #12/63 | 5-2 | 31.429 | 13.571 | 45.0 | |
| #22/61 | 5-2 | 33.571 | 11.429 | 45.0 | |
| #26/63 | 4-3 | 30.0 | 14.857 | 44.857 | |
| #13/63 | 5-2 | 28.571 | 16.238 | 44.81 | |
| #23/61 | 5-2 | 29.286 | 15.429 | 44.714 | |
| #32/62 | 3-4 | 24.286 | 19.857 | 44.143 | |
| #27/63 | 3-4 | 24.286 | 19.714 | 44.0 | |
| #28/63 | 3-4 | 23.571 | 20.429 | 44.0 | |
| #10/62 | 6-1 | 32.143 | 11.571 | 43.714 | |
| #24/61 | 5-2 | 27.143 | 16.286 | 43.429 | |
| #28/61 | 5-2 | 31.429 | 12.0 | 43.429 | |
| #2/60 | 6-1 | 30.714 | 12.571 | 43.286 | |
| #14/63 | 4-3 | 25.714 | 17.429 | 43.143 | |
| #25/61 | 5-2 | 30.714 | 12.429 | 43.143 | |
| #29/63 | 3-4 | 24.286 | 18.857 | 43.143 | |
| #11/62 | 6-1 | 31.429 | 11.571 | 43.0 | |
| #30/63 | 3-4 | 25.0 | 18.0 | 43.0 | |
| #15/63 | 5-2 | 28.571 | 14.143 | 42.714 | |
| #26/61 | 6-1 | 30.714 | 11.857 | 42.571 | |
| #29/61 | 4-3 | 28.571 | 13.857 | 42.429 | |
| #12/62 | 5-2 | 28.571 | 13.571 | 42.143 | |
| #16/63 | 6-1 | 30.714 | 11.143 | 41.857 | |
| #4/61 | 7-0 | 28.571 | 13.286 | 41.857 | |
| #17/63 | 5-2 | 28.571 | 13.286 | 41.857 | |
| #13/62 | 6-1 | 30.714 | 11.0 | 41.714 | |
| #33/62 | 3-4 | 23.571 | 18.0 | 41.571 | |
| #31/63 | 4-3 | 28.571 | 13.0 | 41.571 | |
| #34/62 | 3-4 | 24.286 | 17.143 | 41.429 | |
| #18/63 | 5-2 | 32.857 | 8.514 | 41.371 | |
| #19/63 | 5-2 | 30.714 | 10.643 | 41.357 | |
| #5/61 | 7-0 | 30.0 | 11.286 | 41.286 | |
| #14/62 | 6-1 | 27.857 | 13.286 | 41.143 | |
| #6/61 | 6-1 | 29.286 | 11.714 | 41.0 | |
| #15/62 | 5-2 | 27.857 | 13.0 | 40.857 | |
| #27/61 | 4-3 | 23.571 | 17.286 | 40.857 | |
| #32/63 | 3-4 | 25.0 | 15.714 | 40.714 | |
| #3/60 | 6-1 | 29.286 | 11.429 | 40.714 | |
| #4/60 | 7-0 | 32.143 | 8.571 | 40.714 | |
| #20/63 | 4-3 | 25.0 | 15.643 | 40.643 | |
| #5/60 | 7-0 | 29.286 | 11.143 | 40.429 | |
| #35/62 | 2-5 | 16.429 | 24.0 | 40.429 | |
| #7/61 | 5-2 | 27.857 | 12.571 | 40.429 | |
| #21/63 | 5-2 | 27.143 | 12.857 | 40.0 | |
| #30/61 | 3-4 | 23.571 | 16.286 | 39.857 | |
| #33/63 | 2-5 | 17.143 | 22.429 | 39.571 | |
| #36/62 | 2-5 | 17.143 | 22.286 | 39.429 | |
| #22/63 | 4-3 | 26.429 | 13.0 | 39.429 | |
| #37/62 | 3-4 | 25.714 | 13.714 | 39.429 | |
| #28/61 | 4-3 | 27.143 | 12.286 | 39.429 | |
| #31/61 | 3-4 | 22.857 | 16.429 | 39.286 | |
| #32/61 | 3-4 | 20.0 | 19.286 | 39.286 | |
| #33/61 | 3-4 | 23.571 | 15.714 | 39.286 | |
| #8/61 | 6-1 | 26.429 | 12.714 | 39.143 | |
| #29/61 | 4-3 | 25.714 | 13.429 | 39.143 | |
| #34/61 | 3-4 | 22.143 | 16.857 | 39.0 | |
| #16/62 | 6-1 | 28.571 | 10.143 | 38.714 | |
| #30/61 | 4-3 | 25.714 | 12.857 | 38.571 | |
| #35/61 | 4-3 | 25.0 | 13.286 | 38.286 | |
| #9/61 | 6-1 | 27.143 | 11.0 | 38.143 | |
| #34/63 | 3-4 | 20.714 | 17.286 | 38.0 | |
| #35/63 | 3-4 | 22.143 | 15.857 | 38.0 | |
| #6/60 | 7-0 | 28.571 | 9.357 | 37.929 | |
| #10/61 | 7-0 | 27.857 | 10.0 | 37.857 | |
| #31/61 | 5-2 | 27.143 | 10.571 | 37.714 | |
| #32/61 | 4-3 | 25.0 | 12.714 | 37.714 | |
| #17/62 | 5-2 | 25.714 | 11.929 | 37.643 | |
| #38/62 | 4-3 | 26.429 | 11.143 | 37.571 | |
| #23/63 | 4-3 | 22.857 | 14.714 | 37.571 | |
| #18/62 | 5-2 | 22.857 | 14.714 | 37.571 | |
| #11/61 | 5-2 | 25.0 | 12.429 | 37.429 | |
| #33/61 | 5-2 | 27.857 | 9.571 | 37.429 | |
| #34/61 | 3-4 | 19.286 | 18.0 | 37.286 | |
| #36/61 | 4-3 | 25.0 | 12.214 | 37.214 | |
| #19/62 | 6-1 | 28.571 | 8.571 | 37.143 | |
| #37/61 | 3-4 | 24.286 | 12.857 | 37.143 | |
| #39/62 | 3-4 | 25.0 | 12.0 | 37.0 | |
| #40/62 | 2-5 | 16.429 | 20.571 | 37.0 | |
| #36/63 | 3-4 | 22.857 | 14.0 | 36.857 | |
| #37/63 | 2-5 | 16.429 | 20.143 | 36.571 | |
| #41/62 | 2-5 | 17.143 | 19.429 | 36.571 | |
| #24/63 | 5-2 | 25.714 | 10.8 | 36.514 | |
| #7/60 | 6-1 | 26.429 | 9.857 | 36.286 | |
| #42/62 | 2-5 | 17.143 | 18.571 | 35.714 | |
| #25/63 | 5-2 | 24.286 | 11.143 | 35.429 | |
| #20/62 | 4-3 | 22.143 | 13.143 | 35.286 | |
| #43/62 | 2-5 | 17.143 | 18.0 | 35.143 | |
| #38/63 | 3-4 | 22.143 | 13.0 | 35.143 | |
| #35/61 | 4-3 | 24.286 | 10.714 | 35.0 | |
| #26/63 | 4-3 | 20.714 | 14.286 | 35.0 | |
| #12/61 | 5-2 | 22.143 | 12.857 | 35.0 | |
| #39/63 | 2-5 | 15.0 | 20.0 | 35.0 | |
| #27/63 | 5-2 | 22.143 | 12.667 | 34.81 | |
| #28/63 | 4-3 | 22.143 | 12.571 | 34.714 | |
| #13/61 | 7-0 | 27.857 | 6.8 | 34.657 | |
| #38/61 | 3-4 | 21.429 | 13.143 | 34.571 | |
| #8/60 | 6-1 | 25.714 | 8.714 | 34.429 | |
| #39/61 | 3-4 | 20.714 | 13.714 | 34.429 | |
| #44/62 | 2-5 | 16.429 | 18.0 | 34.429 | |
| #14/61 | 6-1 | 27.143 | 7.143 | 34.286 | |
| #15/61 | 5-2 | 20.714 | 13.571 | 34.286 | |
| #40/61 | 2-5 | 14.286 | 20.0 | 34.286 | |
| #36/61 | 3-4 | 18.571 | 15.429 | 34.0 | |
| #37/61 | 3-3 | 23.333 | 10.571 | 33.905 | |
| #40/63 | 2-5 | 15.0 | 18.857 | 33.857 | |
| #29/63 | 3-4 | 17.857 | 15.857 | 33.714 | |
| #38/61 | 3-4 | 19.286 | 14.429 | 33.714 | |
| #45/62 | 3-4 | 22.857 | 10.857 | 33.714 | |
| #46/62 | 2-5 | 15.714 | 17.857 | 33.571 | |
| #47/62 | 2-5 | 16.429 | 17.143 | 33.571 | |
| #16/61 | 5-2 | 24.286 | 9.167 | 33.452 | |
| #21/62 | 4-3 | 20.714 | 12.714 | 33.429 | |
| #22/62 | 6-1 | 25.0 | 8.286 | 33.286 | |
| #41/61 | 3-4 | 19.286 | 14.0 | 33.286 | |
| #41/63 | 2-5 | 14.286 | 18.857 | 33.143 | |
| #9/60 | 6-1 | 22.857 | 10.286 | 33.143 | |
| #10/60 | 5-2 | 20.0 | 13.0 | 33.0 | |
| #23/62 | 4-3 | 20.0 | 13.0 | 33.0 | |
| #48/62 | 2-5 | 14.286 | 18.714 | 33.0 | |
| #42/63 | 2-5 | 15.0 | 17.857 | 32.857 | |
| #24/62 | 5-2 | 21.429 | 11.286 | 32.714 | |
| #17/61 | 5-1 | 25.0 | 7.714 | 32.714 | |
| #11/60 | 6-1 | 25.0 | 7.714 | 32.714 | |
| #42/61 | 3-4 | 20.714 | 11.714 | 32.429 | |
| #43/61 | 2-5 | 14.286 | 18.0 | 32.286 | |
| #12/60 | 6-1 | 24.286 | 7.857 | 32.143 | |
| #44/61 | 2-5 | 13.571 | 18.571 | 32.143 | |
| #18/61 | 6-1 | 23.571 | 8.571 | 32.143 | |
| #39/61 | 4-3 | 22.143 | 9.857 | 32.0 | |
| #40/61 | 2-5 | 12.857 | 19.143 | 32.0 | |
| #25/62 | 5-2 | 22.857 | 9.0 | 31.857 | |
| #19/61 | 6-1 | 23.571 | 8.214 | 31.786 | |
| #45/61 | 4-3 | 19.286 | 12.429 | 31.714 | |
| #20/61 | 5-2 | 20.714 | 11.0 | 31.714 | |
| #46/61 | 3-4 | 20.0 | 11.714 | 31.714 | |
| #30/63 | 3-4 | 15.0 | 16.714 | 31.714 | |
| #49/62 | 1-6 | 8.571 | 23.143 | 31.714 | |
| #21/61 | 5-2 | 18.571 | 13.071 | 31.643 | |
| #26/62 | 5-2 | 22.143 | 9.429 | 31.571 | |
| #13/60 | 6-1 | 23.571 | 8.0 | 31.571 | |
| #22/61 | 6-1 | 25.0 | 6.429 | 31.429 | |
| #41/61 | 2-5 | 14.286 | 17.143 | 31.429 | |
| #42/61 | 2-5 | 12.857 | 18.286 | 31.143 | |
| #47/61 | 2-5 | 15.0 | 16.0 | 31.0 | |
| #50/62 | 2-5 | 16.429 | 14.571 | 31.0 | |
| #27/62 | 4-3 | 21.429 | 9.429 | 30.857 | |
| #43/61 | 3-4 | 21.429 | 9.429 | 30.857 | |
| #23/61 | 5-2 | 20.0 | 10.714 | 30.714 | |
| #14/60 | 5-2 | 20.0 | 10.714 | 30.714 | |
| #24/61 | 5-2 | 22.143 | 8.571 | 30.714 | |
| #31/63 | 3-4 | 17.857 | 12.571 | 30.429 | |
| #25/61 | 5-2 | 21.429 | 8.857 | 30.286 | |
| #32/63 | 3-4 | 17.857 | 12.143 | 30.0 | |
| #28/62 | 3-4 | 18.571 | 11.429 | 30.0 | |
| #29/62 | 4-3 | 20.0 | 9.857 | 29.857 | |
| #51/62 | 1-6 | 7.857 | 21.857 | 29.714 | |
| #44/61 | 2-5 | 12.143 | 17.571 | 29.714 | |
| #26/61 | 5-2 | 20.714 | 9.0 | 29.714 | |
| #43/63 | 1-6 | 8.571 | 20.857 | 29.429 | |
| #45/61 | 3-4 | 16.429 | 13.0 | 29.429 | |
| #15/60 | 5-2 | 21.429 | 8.0 | 29.429 | |
| #33/63 | 4-3 | 20.0 | 9.286 | 29.286 | |
| #48/61 | 2-5 | 12.857 | 16.286 | 29.143 | |
| #44/63 | 1-6 | 8.571 | 20.571 | 29.143 | |
| #30/62 | 5-2 | 22.143 | 6.857 | 29.0 | |
| #31/62 | 4-3 | 20.0 | 9.0 | 29.0 | |
| #49/61 | 2-5 | 13.571 | 15.286 | 28.857 | |
| #46/61 | 2-5 | 12.857 | 16.0 | 28.857 | |
| #45/63 | 4-3 | 18.571 | 10.214 | 28.786 | |
| #16/60 | 5-2 | 20.714 | 8.0 | 28.714 | |
| #17/60 | 5-2 | 19.286 | 9.429 | 28.714 | |
| #50/61 | 2-5 | 15.0 | 13.571 | 28.571 | |
| #34/63 | 2-5 | 15.714 | 12.857 | 28.571 | |
| #27/61 | 4-3 | 19.286 | 9.143 | 28.429 | |
| #52/62 | 2-5 | 16.429 | 12.0 | 28.429 | |
| #53/62 | 1-6 | 8.571 | 19.714 | 28.286 | |
| #35/63 | 3-4 | 15.714 | 12.429 | 28.143 | |
| #54/62 | 2-5 | 15.714 | 12.429 | 28.143 | |
| #28/61 | 4-3 | 17.857 | 10.143 | 28.0 | |
| #46/63 | 1-6 | 8.571 | 19.286 | 27.857 | |
| #47/61 | 2-5 | 13.571 | 14.286 | 27.857 | |
| #18/60 | 4-3 | 17.143 | 10.643 | 27.786 | |
| #47/63 | 1-6 | 7.857 | 19.857 | 27.714 | |
| #19/60 | 4-3 | 19.286 | 8.429 | 27.714 | |
| #32/62 | 3-4 | 17.857 | 9.81 | 27.667 | |
| #29/61 | 3-4 | 14.286 | 13.286 | 27.571 | |
| #20/60 | 5-2 | 18.571 | 9.0 | 27.571 | |
| #48/63 | 1-6 | 8.571 | 18.857 | 27.429 | |
| #21/60 | 4-3 | 17.143 | 10.214 | 27.357 | |
| #48/61 | 2-5 | 12.143 | 15.143 | 27.286 | |
| #22/60 | 4-3 | 16.429 | 10.857 | 27.286 | |
| #51/61 | 0-7 | 0.0 | 27.125 | 27.125 | |
| #33/62 | 3-4 | 14.286 | 12.714 | 27.0 | |
| #49/63 | 1-6 | 8.571 | 18.286 | 26.857 | |
| #49/61 | 2-5 | 12.857 | 13.786 | 26.643 | |
| #23/60 | 4-3 | 15.714 | 10.714 | 26.429 | |
| #30/61 | 2-5 | 12.143 | 14.143 | 26.286 | |
| #31/61 | 4-3 | 16.429 | 9.857 | 26.286 | |
| #36/63 | 2-5 | 12.857 | 13.143 | 26.0 | |
| #50/63 | 2-5 | 12.857 | 13.143 | 26.0 | |
| #37/63 | 2-5 | 12.857 | 13.143 | 26.0 | |
| #38/63 | 3-4 | 16.429 | 9.429 | 25.857 | |
| #50/61 | 2-5 | 14.286 | 11.571 | 25.857 | |
| #51/63 | 1-6 | 6.429 | 19.429 | 25.857 | |
| #34/62 | 3-4 | 14.286 | 11.571 | 25.857 | |
| #39/63 | 3-4 | 15.714 | 10.0 | 25.714 | |
| #40/63 | 2-5 | 12.143 | 13.429 | 25.571 | |
| #51/61 | 2-5 | 13.571 | 11.857 | 25.429 | |
| #41/63 | 3-4 | 15.0 | 10.429 | 25.429 | |
| #52/61 | 2-5 | 12.143 | 13.143 | 25.286 | |
| #35/62 | 2-5 | 11.429 | 13.714 | 25.143 | |
| #32/61 | 3-4 | 12.857 | 12.143 | 25.0 | |
| #24/60 | 5-2 | 18.571 | 6.429 | 25.0 | |
| #53/61 | 1-6 | 7.143 | 17.857 | 25.0 | |
| #36/62 | 3-4 | 15.0 | 9.714 | 24.714 | |
| #55/62 | 1-6 | 7.857 | 16.857 | 24.714 | |
| #37/62 | 4-2 | 17.5 | 7.143 | 24.643 | |
| #25/60 | 4-3 | 15.0 | 9.571 | 24.571 | |
| #42/63 | 2-5 | 11.429 | 13.0 | 24.429 | |
| #56/62 | 1-6 | 7.857 | 16.571 | 24.429 | |
| #43/63 | 2-5 | 12.143 | 12.286 | 24.429 | |
| #44/63 | 2-5 | 10.714 | 13.571 | 24.286 | |
| #45/63 | 3-4 | 13.571 | 10.571 | 24.143 | |
| #57/62 | 1-6 | 7.857 | 16.286 | 24.143 | |
| #26/60 | 4-3 | 14.286 | 9.75 | 24.036 | |
| #38/62 | 2-5 | 10.714 | 13.286 | 24.0 | |
| #52/63 | 1-6 | 6.429 | 17.571 | 24.0 | |
| #46/63 | 3-4 | 12.857 | 11.0 | 23.857 | |
| #39/62 | 1-6 | 6.429 | 17.286 | 23.714 | |
| #54/61 | 1-6 | 6.429 | 17.143 | 23.571 | |
| #33/61 | 3-4 | 12.857 | 10.571 | 23.429 | |
| #55/61 | 1-6 | 7.143 | 16.143 | 23.286 | |
| #52/61 | 2-5 | 12.857 | 10.286 | 23.143 | |
| #40/62 | 2-5 | 11.429 | 11.429 | 22.857 | |
| #53/63 | 1-6 | 6.429 | 16.429 | 22.857 | |
| #27/60 | 3-4 | 14.286 | 8.429 | 22.714 | |
| #47/63 | 3-4 | 17.143 | 5.571 | 22.714 | |
| #41/62 | 3-4 | 13.571 | 9.0 | 22.571 | |
| #48/63 | 2-5 | 10.0 | 12.571 | 22.571 | |
| #58/62 | 1-6 | 6.429 | 16.0 | 22.429 | |
| #34/61 | 4-3 | 15.0 | 7.286 | 22.286 | |
| #49/63 | 2-5 | 11.429 | 10.714 | 22.143 | |
| #53/61 | 2-5 | 12.857 | 9.143 | 22.0 | |
| #28/60 | 4-3 | 15.714 | 6.286 | 22.0 | |
| #42/62 | 2-5 | 10.0 | 12.0 | 22.0 | |
| #50/63 | 3-4 | 10.714 | 11.143 | 21.857 | |
| #43/62 | 2-5 | 9.286 | 12.429 | 21.714 | |
| #29/60 | 3-3 | 13.333 | 8.214 | 21.548 | |
| #56/61 | 1-6 | 7.857 | 13.429 | 21.286 | |
| #54/63 | 1-6 | 7.857 | 13.286 | 21.143 | |
| #30/60 | 4-3 | 14.286 | 6.857 | 21.143 | |
| #35/61 | 2-5 | 10.0 | 11.095 | 21.095 | |
| #31/60 | 4-3 | 15.0 | 6.0 | 21.0 | |
| #36/61 | 3-4 | 12.857 | 7.929 | 20.786 | |
| #32/60 | 3-4 | 12.857 | 7.857 | 20.714 | |
| #44/62 | 3-4 | 12.857 | 7.857 | 20.714 | |
| #33/60 | 4-3 | 15.0 | 5.714 | 20.714 | |
| #57/61 | 2-5 | 10.0 | 10.667 | 20.667 | |
| #55/63 | 1-6 | 5.0 | 15.429 | 20.429 | |
| #45/62 | 1-4 | 9.0 | 11.429 | 20.429 | |
| #51/63 | 2-5 | 8.571 | 11.857 | 20.429 | |
| #52/63 | 1-6 | 6.429 | 13.857 | 20.286 | |
| #34/60 | 3-4 | 13.571 | 6.571 | 20.143 | |
| #35/60 | 3-4 | 12.143 | 7.857 | 20.0 | |
| #53/63 | 2-5 | 8.571 | 11.214 | 19.786 | |
| #37/61 | 3-4 | 12.857 | 6.857 | 19.714 | |
| #46/62 | 2-5 | 8.571 | 11.0 | 19.571 | |
| #54/63 | 1-6 | 5.714 | 13.857 | 19.571 | |
| #55/63 | 1-6 | 4.286 | 15.143 | 19.429 | |
| #38/61 | 2-5 | 7.857 | 11.429 | 19.286 | |
| #56/63 | 0-7 | 0.0 | 19.286 | 19.286 | |
| #36/60 | 3-4 | 10.714 | 8.571 | 19.286 | |
| #47/62 | 1-6 | 5.0 | 14.143 | 19.143 | |
| #39/61 | 2-5 | 10.0 | 9.143 | 19.143 | |
| #54/61 | 1-6 | 7.143 | 11.857 | 19.0 | |
| #37/60 | 3-4 | 10.714 | 8.286 | 19.0 | |
| #38/60 | 3-4 | 11.429 | 7.571 | 19.0 | |
| #40/61 | 2-5 | 9.286 | 9.571 | 18.857 | |
| #59/62 | 1-6 | 8.571 | 10.286 | 18.857 | |
| #57/63 | 0-7 | 0.0 | 18.81 | 18.81 | |
| #41/61 | 2-5 | 7.143 | 11.571 | 18.714 | |
| #42/61 | 3-4 | 12.143 | 6.429 | 18.571 | |
| #58/61 | 1-6 | 7.857 | 10.714 | 18.571 | |
| #39/60 | 4-3 | 14.286 | 4.143 | 18.429 | |
| #43/61 | 2-5 | 9.286 | 9.143 | 18.429 | |
| #56/63 | 1-6 | 5.714 | 12.714 | 18.429 | |
| #58/63 | 0-7 | 0.0 | 18.286 | 18.286 | |
| #44/61 | 2-5 | 10.0 | 8.286 | 18.286 | |
| #48/62 | 3-4 | 11.429 | 6.714 | 18.143 | |
| #59/61 | 1-6 | 5.714 | 12.286 | 18.0 | |
| #49/62 | 1-6 | 5.714 | 12.143 | 17.857 | |
| #50/62 | 1-6 | 5.0 | 12.857 | 17.857 | |
| #51/62 | 1-6 | 4.286 | 13.429 | 17.714 | |
| #52/62 | 2-5 | 7.857 | 9.857 | 17.714 | |
| #57/63 | 2-5 | 7.143 | 10.429 | 17.571 | |
