Projection vs Result
Chalk
Upset
Chalk
Ratings Comparison
Thru Wk 14
57.7
#4 ovr · #1/62 div
Overall
40.6
#21 ovr · #3/62 div
35.6
#1 ovr · #1/62 div
Offense
20.1
#26 ovr · #4/62 div
22.1
#486 ovr · #61/62 div
Defense
20.5
#480 ovr · #59/62 div
51.9
#2 ovr · #1/62 div
PPG-F
34.4
#81 ovr · #11/62 div
12.0
#25 ovr · #1/62 div
PPG-A
15.6
#73 ovr · #8/62 div
17.8
#68 ovr · #10/62 div
SOS
21.8
#44 ovr · #4/62 div
W14
#2 ovr · #1/62 div
Streak
L1
#99 ovr · #7/62 div
2025 Season Results
DeWitt
| Wk | Opponent | Score | Result | |
|---|---|---|---|---|
| 1 | vs | Haslett | 21–3 | W |
| 2 | vs | Mason | 44–37 | W |
| 3 | vs | Lansing Waverly | 55–0 | W |
| 4 | @ | Galloway Westland (OH) | 38–28 | W |
| 5 | vs | East Lansing | 58–7 | W |
| 6 | @ | Holt | 58–0 | W |
| 7 | vs | Grand Ledge | 59–7 | W |
| 8 | @ | Okemos | 51–0 | W |
| 9 | @ | Lansing Everett | 63–7 | W |
| 10 | vs | Owosso | 70–13 | W |
| 11 | vs | Linden | 45–0 | W |
| 12 | vs | Fenton | 70–26 | W |
| 13 | vs | De La Salle | 41–20 | W |
| 14 | vs | Mount Pleasant | 54–20 | W |
Mount Pleasant
| Wk | Opponent | Score | Result | |
|---|---|---|---|---|
| 1 | @ | Saginaw Heritage | 35–13 | W |
| 2 | @ | Saginaw United | 35–0 | W |
| 3 | vs | Midland Dow | 63–39 | W |
| 4 | @ | TC Central | 28–13 | W |
| 5 | vs | Bay City Central | 54–14 | W |
| 6 | @ | Bay City Western | 28–17 | W |
| 7 | vs | TC West | 29–8 | W |
| 8 | vs | Midland | 10–0 | W |
| 9 | @ | Ypsi Community | 34–12 | W |
| 10 | vs | Bay City Western | 35–14 | W |
| 11 | vs | Gaylord | 42–0 | W |
| 12 | vs | East Grand Rapids | 28–14 | W |
| 13 | vs | Lowell | 41–21 | W |
| 14 | @ | DeWitt | 20–54 | L |
Head-to-Head History

