Projection vs Result
Chalk
Upset
Slight Chalk
Ratings Comparison
Thru Wk 14
68.3
#1 ovr · #1/63 div
Overall
59.9
#3 ovr · #2/63 div
33.2
#3 ovr · #2/63 div
Offense
34.7
#2 ovr · #1/63 div
35.1
#496 ovr · #63/63 div
Defense
25.2
#491 ovr · #59/63 div
38.2
#37 ovr · #8/63 div
PPG-F
45.4
#7 ovr · #2/63 div
11.7
#21 ovr · #1/63 div
PPG-A
14.2
#49 ovr · #3/63 div
41.8
#2 ovr · #2/63 div
SOS
18.3
#63 ovr · #31/63 div
W14
#1 ovr · #1/63 div
Streak
L1
#82 ovr · #14/63 div
2025 Season Results
Detroit Catholic Central
| Wk | Opponent | Score | Result | |
|---|---|---|---|---|
| 1 | vs | Chippewa Valley | 41–7 | W |
| 2 | @ | Toledo Central Catholic (OH) | 27–14 | W |
| 3 | vs | Clarkson Football North (CN) | 41–28 | W |
| 4 | vs | St. Mary's Prep | 29–14 | W |
| 5 | @ | De La Salle | 36–6 | W |
| 6 | vs | Brother Rice | 41–8 | W |
| 7 | vs | Toledo St John's Jesuit (OH) | 48–7 | W |
| 8 | vs | Grand Ledge | 36–14 | W |
| 9 | vs | Detroit Martin Luther King | 26–14 | W |
| 10 | vs | Hartland | 35–7 | W |
| 11 | vs | Brighton | 45–7 | W |
| 12 | @ | Clarkston | 42–13 | W |
| 13 | vs | East Kentwood | 46–6 | W |
| 14 | vs | Cass Tech | 42–19 | W |
Cass Tech
| Wk | Opponent | Score | Result | |
|---|---|---|---|---|
| 1 | vs | Toledo Central Catholic (OH) | 28–27 | W |
| 2 | vs | Grandville | 31–28 | W |
| 3 | vs | Renaissance | 71–0 | W |
| 4 | @ | Detroit Martin Luther King | 27–22 | W |
| 5 | @ | Mumford | 48–0 | W |
| 6 | @ | Detroit Western | 64–0 | W |
| 7 | vs | East English | 67–0 | W |
| 8 | vs | Detroit Martin Luther King | 35–19 | W |
| 9 | @ | Temp Bedford | 61–0 | W |
| 10 | vs | Northville | 46–3 | W |
| 11 | vs | Dearborn Fordson | 48–8 | W |
| 12 | @ | Saline | 42–28 | W |
| 13 | @ | Rochester Adams | 48–22 | W |
| 14 | @ | Detroit Catholic Central | 19–42 | L |
Head-to-Head History

