Projection vs Result
Chalk
Upset
Slight Chalk
Ratings Comparison
Thru Wk 14
33.2
#42 ovr · #2/58 div
Overall
36.4
#31 ovr · #1/58 div
22.9
#19 ovr · #1/58 div
Offense
16.4
#54 ovr · #2/58 div
10.4
#398 ovr · #56/58 div
Defense
20.0
#475 ovr · #58/58 div
50.2
#3 ovr · #1/58 div
PPG-F
39.0
#31 ovr · #4/58 div
12.6
#26 ovr · #5/58 div
PPG-A
8.9
#5 ovr · #2/58 div
-4.3
#285 ovr · #6/58 div
SOS
6.2
#157 ovr · #1/58 div
L1
#113 ovr · #10/58 div
Streak
W14
#3 ovr · #1/58 div
2025 Season Results
Hudson
| Wk | Opponent | Score | Result | |
|---|---|---|---|---|
| 1 | vs | Fowler | 44–8 | W |
| 2 | @ | Ida | 8–3 | W |
| 3 | vs | Onsted | 52–21 | W |
| 4 | @ | Blissfield | 66–0 | W |
| 5 | @ | Adrian Madison | 56–7 | W |
| 6 | vs | Dundee | 64–14 | W |
| 7 | @ | Clinton | 32–16 | W |
| 8 | vs | Hillsdale | 86–8 | W |
| 9 | @ | Berrien Springs | 38–0 | W |
| 10 | vs | Centreville | 52–13 | W |
| 11 | vs | White Pigeon | 50–20 | W |
| 12 | vs | Springport | 68–22 | W |
| 13 | vs | AP Cabrini | 67–14 | W |
| 14 | vs | Harbor Beach | 20–31 | L |
Harbor Beach
| Wk | Opponent | Score | Result | |
|---|---|---|---|---|
| 1 | vs | Cass City | 42–8 | W |
| 2 | vs | Whiteford | 43–14 | W |
| 3 | @ | Ubly | 33–6 | W |
| 4 | @ | Vassar | 51–8 | W |
| 5 | vs | Unionville-Seb | 52–6 | W |
| 6 | @ | Marlette | 50–0 | W |
| 7 | vs | Reese | 33–14 | W |
| 8 | vs | EPBPL | 20–6 | W |
| 9 | @ | Millington | 41–7 | W |
| 10 | vs | Reese | 49–8 | W |
| 11 | vs | Unionville-Seb | 35–12 | W |
| 12 | vs | Beal City | 26–15 | W |
| 13 | vs | Bark River-Harris | 40–0 | W |
| 14 | @ | Hudson | 31–20 | W |
Head-to-Head History

