Projection vs Result
Upset
Chalk
Upset
Slight Upset
Ratings Comparison
Thru Wk 14
40.8
#19 ovr · #2/61 div
Overall
36.5
#30 ovr · #5/61 div
23.6
#14 ovr · #1/61 div
Offense
14.8
#60 ovr · #9/61 div
17.1
#456 ovr · #56/61 div
Defense
21.7
#483 ovr · #61/61 div
41.0
#17 ovr · #2/61 div
PPG-F
34.6
#80 ovr · #13/61 div
17.4
#99 ovr · #17/61 div
PPG-A
8.0
#2 ovr · #1/61 div
17.1
#73 ovr · #5/61 div
SOS
10.0
#126 ovr · #16/61 div
L1
#97 ovr · #13/61 div
Streak
W7
#7 ovr · #1/61 div
2025 Season Results
Unity Christian
| Wk | Opponent | Score | Result | |
|---|---|---|---|---|
| 1 | @ | Whitehall | 55–14 | W |
| 2 | @ | Schoolcraft | 40–19 | W |
| 3 | @ | Ada FHE | 35–7 | W |
| 4 | vs | Zeeland East | 50–12 | W |
| 5 | @ | GRFHC | 52–16 | W |
| 6 | @ | Zeeland West | 14–6 | W |
| 7 | vs | Wyoming | 55–6 | W |
| 8 | @ | South Christian | 42–14 | W |
| 9 | vs | Notre Dame | 25–34 | L |
| 10 | vs | Holland Christian | 53–42 | W |
| 11 | vs | Spring Lake | 34–19 | W |
| 12 | vs | Big Rapids | 52–14 | W |
| 13 | vs | Vicksburg | 45–17 | W |
| 14 | vs | Dearborn Divine Child | 22–23 | L |
Dearborn Divine Child
| Wk | Opponent | Score | Result | |
|---|---|---|---|---|
| 1 | vs | Mumford | 56–0 | W |
| 2 | vs | Lake Fenton | 35–0 | W |
| 3 | vs | Ypsi Community | 43–0 | W |
| 4 | @ | Country Day | 38–0 | W |
| 5 | @ | Jackson Lumen Christi | 17–13 | W |
| 6 | vs | Detroit Jesuit | 41–0 | W |
| 7 | @ | Toledo St Francis De Sales (OH) | 17–24 | L |
| 8 | @ | Renaissance | 42–8 | W |
| 9 | vs | Detroit SE | 56–6 | W |
| 10 | vs | Tecumseh | 55–19 | W |
| 11 | vs | MH Lamphere | 41–7 | W |
| 12 | @ | Harper Woods | 10–6 | W |
| 13 | @ | Goodrich | 10–7 | W |
| 14 | @ | Unity Christian | 23–22 | W |
Head-to-Head History

