Projection
2026 · Wk 10
Stevensville Lakeshore
Hastings
E
Spread
54.5
O/U
27–27
Proj. Score
86.8
Game Score
100.0
Closeness
73.5
Team Quality
Ratings Comparison
Thru Wk 9
25.6
#75 ovr · #12/61 div
Overall
25.8
#72 ovr · #11/61 div
6.8
#153 ovr · #24/61 div
Offense
20.7
#31 ovr · #3/61 div
18.7
#28 ovr · #5/61 div
Defense
5.0
#181 ovr · #28/61 div
30.4
#182 ovr · #23/61 div
PPG-F
40.1
#51 ovr · #6/61 div
16.6
#108 ovr · #17/61 div
PPG-A
26.8
#282 ovr · #40/61 div
10.5
#134 ovr · #20/61 div
SOS
12.4
#110 ovr · #17/61 div
W6
#41 ovr · #7/61 div
Streak
W6
#40 ovr · #6/61 div
2026 Season Results
Stevensville Lakeshore
| Wk | Opponent | Score | Result | |
|---|---|---|---|---|
| 1 | vs | Wayland | 36–13 | W |
| 2 | @ | Niles | 21–16 | W |
| 3 | vs | St Joseph | 10–45 | L |
| 4 | vs | BC Central | 42–28 | W |
| 5 | @ | Mattawan | 40–17 | W |
| 6 | @ | Gull Lake | Forfeit | |
| 7 | vs | Loy-Norrix | 35–0 | W |
| 8 | @ | BC Lakeview | 38–0 | W |
| 9 | vs | Portage Northern | 21–14 | W |
Hastings
| Wk | Opponent | Score | Result | |
|---|---|---|---|---|
| 1 | vs | Middleville TK | 16–25 | L |
| 2 | @ | Williamston | 50–21 | W |
| 3 | @ | Marshall | 45–52 | L |
| 4 | vs | Coldwater | 42–6 | W |
| 5 | vs | Parma Western | 30–22 | W |
| 6 | @ | BC Pennfield | 43–8 | W |
| 7 | vs | Jackson NW | 64–44 | W |
| 8 | @ | Mason | 54–49 | W |
| 9 | @ | Harper Creek | 17–14 | W |

