Projection
2026 · Wk 10
Mona Shores
TC Central
-31.5
Spread
56.0
O/U
44–12
Proj. Score
61.6
Game Score
40.7
Closeness
82.5
Team Quality
Ratings Comparison
Thru Wk 9
49.4
#10 ovr · #2/63 div
Overall
17.8
#118 ovr · #21/63 div
24.7
#18 ovr · #4/63 div
Offense
11.5
#101 ovr · #18/63 div
24.8
#9 ovr · #2/63 div
Defense
6.3
#160 ovr · #27/63 div
39.3
#60 ovr · #8/63 div
PPG-F
30.2
#184 ovr · #18/63 div
15.4
#88 ovr · #6/63 div
PPG-A
28.0
#300 ovr · #35/63 div
25.5
#20 ovr · #6/63 div
SOS
15.6
#83 ovr · #27/63 div
W8
#24 ovr · #2/63 div
Streak
L1
#272 ovr · #35/63 div
2026 Season Results
Mona Shores
| Wk | Opponent | Score | Result | |
|---|---|---|---|---|
| 1 | @ | St. Mary's Prep | 27–35 | L |
| 2 | vs | Portage Northern | 33–0 | W |
| 3 | vs | Aurora St Andrews (CN) | 49–14 | W |
| 4 | vs | GR Union | 57–0 | W |
| 5 | @ | Reeths-Puffer | 42–13 | W |
| 6 | vs | Byron Center | 29–28 | W |
| 7 | @ | Muskegon | 44–21 | W |
| 8 | vs | GRFHN | 36–0 | W |
| 9 | @ | River Rouge | 37–28 | W |
TC Central
| Wk | Opponent | Score | Result | |
|---|---|---|---|---|
| 1 | vs | Novi | 55–22 | W |
| 2 | vs | Redford Thurston | 28–14 | W |
| 3 | @ | Davison | 28–54 | L |
| 4 | @ | Mount Pleasant | 20–35 | L |
| 5 | vs | Midland Dow | 27–30 | L |
| 6 | vs | Midland | 21–14 | W |
| 7 | @ | Bay City Western | 21–27 | L |
| 8 | @ | Bay City Central | 45–18 | W |
| 9 | vs | TC West | 27–38 | L |

