Projection
2026 · Wk 10
Manistee
Manton
-4.5
Spread
57.0
O/U
31–26
Proj. Score
69.6
Game Score
90.7
Closeness
48.5
Team Quality
Ratings Comparison
Thru Wk 9
5.9
#212 ovr · #19/61 div
Overall
1.2
#246 ovr · #22/61 div
4.6
#183 ovr · #15/61 div
Offense
2.0
#226 ovr · #22/61 div
1.4
#238 ovr · #21/61 div
Defense
-0.8
#266 ovr · #24/61 div
28.9
#201 ovr · #26/61 div
PPG-F
36.4
#87 ovr · #14/61 div
25.1
#250 ovr · #33/61 div
PPG-A
19.5
#156 ovr · #25/61 div
2.1
#225 ovr · #4/61 div
SOS
-13.9
#373 ovr · #36/61 div
W1
#188 ovr · #26/61 div
Streak
W6
#49 ovr · #10/61 div
2026 Season Results
Manistee
| Wk | Opponent | Score | Result | |
|---|---|---|---|---|
| 1 | vs | Chippewa Hills | 20–42 | L |
| 2 | vs | Hesperia | 56–7 | W |
| 3 | @ | Ravenna | 8–33 | L |
| 4 | vs | Shelby | 43–15 | W |
| 5 | vs | Fremont | 18–28 | L |
| 6 | @ | North Muskegon | 8–19 | L |
| 7 | @ | Mason CC | 46–20 | W |
| 8 | @ | St Francis | 27–34 | L |
| 9 | vs | Ludington | 34–28 | W |
Manton
| Wk | Opponent | Score | Result | |
|---|---|---|---|---|
| 1 | vs | Vestaburg | 44–20 | W |
| 2 | vs | Beal City | 0–35 | L |
| 3 | @ | McBain | 6–44 | L |
| 4 | vs | Houghton Lake | 42–7 | W |
| 5 | @ | Lake City | 38–0 | W |
| 6 | vs | Evart | 60–38 | W |
| 7 | @ | Pine River | 40–0 | W |
| 8 | vs | Roscommon | Forfeit | |
| 9 | @ | Johannes-Lew | 61–12 | W |

