Projection
2026 · Wk 10
Jackson Lumen Christi
Columbia Central
-36.0
Spread
65.5
O/U
51–15
Proj. Score
48.5
Game Score
33.3
Closeness
63.6
Team Quality
Ratings Comparison
Thru Wk 9
34.8
#42 ovr · #1/62 div
Overall
-1.0
#262 ovr · #24/62 div
21.1
#27 ovr · #1/62 div
Offense
3.2
#206 ovr · #17/62 div
13.7
#72 ovr · #2/62 div
Defense
-4.2
#313 ovr · #31/62 div
34.6
#112 ovr · #15/62 div
PPG-F
38.7
#66 ovr · #9/62 div
21.7
#187 ovr · #23/62 div
PPG-A
23.1
#209 ovr · #29/62 div
21.9
#27 ovr · #1/62 div
SOS
-16.5
#391 ovr · #46/62 div
L1
#254 ovr · #30/62 div
Streak
W1
#199 ovr · #24/62 div
2026 Season Results
Jackson Lumen Christi
| Wk | Opponent | Score | Result | |
|---|---|---|---|---|
| 1 | @ | Detroit Edison | 39–21 | W |
| 2 | @ | Columbus Harvest Prep (OH) | 43–22 | W |
| 3 | vs | St Francis | 45–0 | W |
| 4 | vs | Ann Arbor FGR | 40–10 | W |
| 5 | vs | Toledo Central Catholic (OH) | 7–49 | L |
| 6 | vs | Detroit Jesuit | 45–10 | W |
| 7 | vs | Toledo St Francis De Sales (OH) | 43–28 | W |
| 8 | @ | Country Day | 28–27 | W |
| 9 | @ | Dearborn Divine Child | 21–28 | L |
Columbia Central
| Wk | Opponent | Score | Result | |
|---|---|---|---|---|
| 1 | vs | Melvindale AB&T | 67–0 | W |
| 2 | @ | Michigan Center | 34–14 | W |
| 3 | vs | Grass Lake | 48–28 | W |
| 4 | vs | Jonesville | 31–14 | W |
| 5 | @ | Hanover-Horton | 48–49 | L |
| 6 | vs | Addison | 63–8 | W |
| 7 | @ | Napoleon | 15–50 | L |
| 8 | @ | Michigan Center | 14–33 | L |
| 9 | @ | AA Skyline | 28–12 | W |

