Projection
2026 · Wk 10
Hudson
Sand Creek
-52.5
Spread
52.5
O/U
53–0
Proj. Score
27.4
Game Score
1.9
Closeness
53.0
Team Quality
Ratings Comparison
Thru Wk 9
37.4
#33 ovr · #1/60 div
Overall
-22.5
#381 ovr · #29/60 div
14.0
#80 ovr · #2/60 div
Offense
-9.3
#356 ovr · #27/60 div
23.4
#12 ovr · #1/60 div
Defense
-13.2
#397 ovr · #32/60 div
40.0
#52 ovr · #5/60 div
PPG-F
27.8
#227 ovr · #29/60 div
8.3
#10 ovr · #2/60 div
PPG-A
30.8
#337 ovr · #36/60 div
4.2
#204 ovr · #3/60 div
SOS
-19.5
#413 ovr · #32/60 div
W5
#53 ovr · #8/60 div
Streak
L1
#329 ovr · #33/60 div
2026 Season Results
Hudson
| Wk | Opponent | Score | Result | |
|---|---|---|---|---|
| 1 | @ | Hanover-Horton | 56–6 | W |
| 2 | @ | Onsted | 54–6 | W |
| 3 | vs | Blissfield | Forfeit | |
| 4 | vs | Adrian Madison | 12–21 | L |
| 5 | @ | Dundee | 48–3 | W |
| 6 | vs | Clinton | 38–30 | W |
| 7 | @ | Hillsdale | 47–0 | W |
| 8 | vs | Ida | 26–0 | W |
| 9 | vs | Berrien Springs | 39–0 | W |
Sand Creek
| Wk | Opponent | Score | Result | |
|---|---|---|---|---|
| 1 | vs | Manchester | 6–42 | L |
| 2 | @ | Carson City-Crystal | 50–8 | W |
| 3 | @ | Pioneer North Central (OH) | 0–34 | L |
| 4 | @ | West Unity Hilltop (OH) | 30–24 | W |
| 5 | vs | Edon (OH) | 16–46 | L |
| 6 | vs | Montpelier (OH) | 44–36 | W |
| 7 | @ | Summerfield | 44–7 | W |
| 8 | @ | Erie Mason | 54–18 | W |
| 9 | vs | Whiteford | 6–62 | L |

