Projection
2026 · Wk 10
Byron Center
Muskegon
-16.5
Spread
65.0
O/U
41–24
Proj. Score
79.4
Game Score
68.5
Closeness
90.3
Team Quality
Ratings Comparison
Thru Wk 9
48.8
#13 ovr · #3/63 div
Overall
32.2
#52 ovr · #10/63 div
32.8
#3 ovr · #2/63 div
Offense
14.8
#75 ovr · #12/63 div
16.0
#51 ovr · #11/63 div
Defense
17.3
#38 ovr · #8/63 div
44.1
#17 ovr · #1/63 div
PPG-F
25.2
#268 ovr · #31/63 div
24.7
#238 ovr · #27/63 div
PPG-A
24.7
#239 ovr · #28/63 div
29.3
#17 ovr · #5/63 div
SOS
31.6
#13 ovr · #4/63 div
W3
#80 ovr · #9/63 div
Streak
L1
#260 ovr · #33/63 div
2026 Season Results
Byron Center
| Wk | Opponent | Score | Result | |
|---|---|---|---|---|
| 1 | vs | Hudsonville | 41–20 | W |
| 2 | vs | East Kentwood | 14–42 | L |
| 3 | @ | Hammond Morton (IN) | 49–39 | W |
| 4 | @ | GRFHN | 56–17 | W |
| 5 | vs | Muskegon | 48–20 | W |
| 6 | @ | Mona Shores | 28–29 | L |
| 7 | vs | GR Union | 56–0 | W |
| 8 | @ | Reeths-Puffer | 55–14 | W |
| 9 | vs | Middleville TK | 50–41 | W |
Muskegon
| Wk | Opponent | Score | Result | |
|---|---|---|---|---|
| 1 | vs | Grandville | 28–29 | L |
| 2 | @ | Rockford | 6–42 | L |
| 3 | vs | River Rouge | 21–14 | W |
| 4 | vs | Reeths-Puffer | 45–14 | W |
| 5 | @ | Byron Center | 20–48 | L |
| 6 | vs | GRFHN | 30–7 | W |
| 7 | vs | Mona Shores | 21–44 | L |
| 8 | @ | GR Union | 49–0 | W |
| 9 | @ | Clarkston | 7–24 | L |
Head-to-Head History

