Projection
2026 · Wk 10
Allen Park
Livonia Franklin
-1.0
Spread
45.5
O/U
23–22
Proj. Score
78.8
Game Score
98.1
Closeness
59.5
Team Quality
Ratings Comparison
Thru Wk 9
13.7
#148 ovr · #28/63 div
Overall
12.8
#154 ovr · #29/63 div
4.0
#195 ovr · #32/63 div
Offense
6.6
#157 ovr · #26/63 div
9.8
#118 ovr · #23/63 div
Defense
6.2
#162 ovr · #28/63 div
30.6
#178 ovr · #17/63 div
PPG-F
30.7
#174 ovr · #16/63 div
19.3
#153 ovr · #13/63 div
PPG-A
20.2
#168 ovr · #15/63 div
2.5
#218 ovr · #50/63 div
SOS
2.3
#220 ovr · #51/63 div
L1
#275 ovr · #36/63 div
Streak
W4
#73 ovr · #8/63 div
2026 Season Results
Allen Park
| Wk | Opponent | Score | Result | |
|---|---|---|---|---|
| 1 | @ | Trenton | 14–42 | L |
| 2 | @ | Taylor | 46–26 | W |
| 3 | vs | Southgate | 28–21 | W |
| 4 | @ | Woodhaven | 13–12 | W |
| 5 | vs | Lincoln Park | 41–22 | W |
| 6 | vs | Flint Hamady | 43–0 | W |
| 7 | @ | Roosevelt | 35–20 | W |
| 8 | vs | Dearborn Edsel Ford | 45–14 | W |
| 9 | vs | Gib Carlson | 10–17 | L |
Livonia Franklin
| Wk | Opponent | Score | Result | |
|---|---|---|---|---|
| 1 | vs | Berkley | 42–0 | W |
| 2 | @ | WL Western | 7–58 | L |
| 3 | vs | Farmington | Forfeit | |
| 4 | vs | Liv Stevenson | 37–22 | W |
| 5 | @ | South Lyon East | 14–31 | L |
| 6 | vs | Livonia Churchill | 31–17 | W |
| 7 | @ | WL Lakeland | 35–28 | W |
| 8 | vs | WL Northern | 38–6 | W |
| 9 | @ | WL Central | 41–7 | W |

