2025/26
District 4
Division 1 · 6 teams
Teams
6
Avg Rtg
35.96
Standings
# Team Record Dist. Rating MPR W/L MPR
1 25-3 2-0 53.99 25-3 0.7397
2 20-3 5-1 51.11 20-3 0.6506
3 21-3 4-1 42.13 21-3 0.5922
4 11-11 3-4 30.92 11-11 0.5394
5 6-17 0-5 21.36 6-17 0.4879
6 7-16 0-3 16.23 7-16 0.4669
District Breakdown
Team PPG F PPG A MOV SOS Rating O Rtg D Rtg
64.8 52.9 11.9 42.13 53.99 30.45 23.54
65.6 48.6 16.9 34.2 51.11 26.78 24.33
71.9 52.3 19.6 22.55 42.13 28.68 13.45
53.6 54.3 -0.6 31.56 30.92 14.61 16.31
54.7 63.7 -9.0 30.41 21.36 14.83 6.53
50.8 56.9 -6.1 22.36 16.23 6.18 10.05
Rating Trends