Season
2025/26
2025/26
Mona Shores
Division 1 · District 4
Rating
30.92
Overall
#74
Division
#51
District
#4
2025/26 Season Schedule
Date Opponent Result MOV ATS Record
Dec 02 L55–63 -8 — 0-1
Dec 05 L57–68 -11 — 0-2
Dec 09 W53–46 +7 W 1-2
Dec 11 L43–67 -24 L 1-3
Dec 16 W64–50 +14 W 2-3
Dec 18 L65–66 -1 L 2-4
Dec 20 L48–61 -13 W 2-5
Dec 23 W65–47 +18 L 3-5
Jan 06 W70–64 +6 W 4-5
Jan 13 W56–44 +12 W 5-5
Jan 20 W53–45 +8 L 6-5
Jan 26 W45–39 +6 L 7-5
Jan 30 L30–62 -32 L 7-6
Feb 03 L50–53 -3 L 7-7
Feb 05 L52–57 -5 L 7-8
Feb 09 L49–52 -3 L 7-9
Feb 10 W56–46 +10 L 8-9
Feb 13 W57–40 +17 W 9-9
Feb 17 W51–41 +10 L 10-9
Feb 19 L43–47 -4 W 10-10
Feb 23 W61–60 +1 L 11-10
Feb 25 L57–76 -19 W 11-11
REC: 11-11    ATS: 8-12    PF/PA: 1180/1194    DIFF: -14
Rating by Week
Stat Rankings
Stat Value Overall Division District
PPG ForPPG-F 53.6 334/715 101/179 5/6
PPG AgainstPPG-A 54.3 418/715 93/179 4/6
SOS 31.56 22/715 19/179 3/6
Computer RatingRating 30.92 74/715 51/179 4/6
O RatingO Rtg 14.61 110/715 69/179 5/6
D RatingD Rtg 16.31 54/715 38/179 3/6