Season
2025/26
2025/26
Rockford
Division 1 · District 4
Rating
53.99
Overall
#1
Division
#1
District
#1
2025/26 Season Schedule
Date Opponent Result MOV ATS Record
Dec 02 W69–34 +35 — 1-0
Dec 09 W84–59 +25 L 2-0
Dec 11 W48–42 +6 — 3-0
Dec 13 W55–45 +10 L 4-0
Dec 22 W81–78 +3 PK 5-0
Dec 27 W83–75 +8 L 6-0
Jan 02 W72–36 +36 W 7-0
Jan 03 W86–55 +31 W 8-0
Jan 06 W72–47 +25 W 9-0
Jan 10 L71–80 -9 L 9-1
Jan 13 L68–69 -1 L 9-2
Jan 16 W68–52 +16 W 10-2
Jan 28 W64–61 +3 L 11-2
Jan 30 W61–53 +8 L 12-2
Jan 31 W48–45 +3 L 13-2
Feb 03 W57–55 +2 W 14-2
Feb 06 L55–62 -7 L 14-3
Feb 09 W67–65 +2 L 15-3
Feb 10 W59–44 +15 W 16-3
Feb 13 W77–40 +37 W 17-3
Feb 20 W45–41 +4 L 18-3
Feb 25 W76–57 +19 L 19-3
Feb 27 W83–70 +13 W 20-3
Mar 03 W66–45 +21 W 21-3
Mar 05 W58–39 +19 L 22-3
Mar 10 W48–47 +1 L 23-3
Mar 13 W38–35 +3 L 24-3
Mar 14 W54–50 +4 W 25-3
REC: 25-3    ATS: 10-15    PF/PA: 1813/1481    DIFF: +332
Rating by Week
Stat Rankings
Stat Value Overall Division District
PPG ForPPG-F 64.8 51/715 20/179 3/6
PPG AgainstPPG-A 52.9 355/715 79/179 3/6
SOS 42.13 1/715 1/179 1/6
Computer RatingRating 53.99 1/715 1/179 1/6
O RatingO Rtg 30.45 3/715 3/179 1/6
D RatingD Rtg 23.54 14/715 9/179 2/6