Redford Westfield Prep
Rating
10.41
Overall
#268
Division
#94
District
#3
Upcoming Games
| Date | Opponent | Win% | Spread | Proj | O/U |
|---|---|---|---|---|---|
| Dec 08 |
@
![]() |
3% | +33.5 | 37–71 | 108 |
| Jan 12 |
vs
![]() |
4% | +32.0 | 40–72 | 113 |
| PROJ REC: 0-2 PROJ MPR: 42.65–43.88 | |||||
Stat Rankings
| Stat | Value | Overall | Division | District |
|---|---|---|---|---|
| PPG-F | — | — | — | |
| PPG-A | — | — | — | |
| SOS-P | — | — | — | — |
| SOS-F | 43.26 | 2/714 | 1/179 | 1/5 |
| Rating | 10.41 | 268/714 | 94/179 | 3/5 |
| O-Rtg | 10.24 | 173/714 | 57/179 | 2/5 |
| D-Rtg | 0.17 | 377/714 | 123/179 | 3/5 |

