Filters
2026/27
2025/26
District 53
Teams
5
Avg Rtg
9.7
Standings
| # | Team | Record | Dist. | Rating | MPR W/L | MPR |
|---|---|---|---|---|---|---|
| 1 | 0-0 | 0-0 | 33.44 | 0-0 | 0.0 | |
| 2 | 0-0 | 0-0 | 18.79 | 0-0 | 0.0 | |
| 3 | 0-0 | 0-0 | 10.41 | 0-0 | 0.0 | |
| 4 | 0-0 | 0-0 | -1.79 | 0-0 | 0.0 | |
| 5 | 0-0 | 0-0 | -12.33 | 0-0 | 0.0 |
Team Locations




