2025/26
District 7
Division 1 · 6 teams
Teams
6
Avg Rtg
27.83
Standings
# Team Record Dist. Rating MPR W/L MPR
1 22-5 2-0 49.37 22-5 0.6447
2 14-10 6-2 32.11 14-10 0.5612
3 14-10 5-3 30.17 14-10 0.5168
4 11-13 4-4 25.26 11-13 0.4972
5 8-15 0-1 12.78 8-15 0.4868
6 5-17 0-7 17.27 5-17 0.4718
District Breakdown
Team PPG F PPG A MOV SOS Rating O Rtg D Rtg
61.5 43.1 18.3 31.04 49.37 23.18 26.19
58.5 55.3 3.2 28.94 32.11 18.6 13.51
62.4 58.6 3.8 26.38 30.17 21.67 8.5
48.7 50.0 -1.4 26.64 25.26 7.22 18.04
59.6 70.3 -10.7 23.48 12.78 18.05 -5.27
58.7 68.5 -9.8 27.05 17.27 17.43 -0.16
Rating Trends