Season
2025/26
2025/26
Lowell
Division 1 · District 7
Rating
12.78
Overall
#237
Division
#127
District
#6
2025/26 Season Schedule
Date Opponent Result MOV ATS Record
Dec 02 L54–70 -16 — 0-1
Dec 04 W72–55 +17 — 1-1
Dec 09 L50–63 -13 L 1-2
Dec 12 L60–82 -22 L 1-3
Dec 16 L64–74 -10 W 1-4
Dec 19 L38–79 -41 L 1-5
Dec 20 W78–73 +5 W 2-5
Dec 23 L46–55 -9 W 2-6
Dec 30 L54–64 -10 L 2-7
Jan 09 W59–58 +1 W 3-7
Jan 13 L38–80 -42 L 3-8
Jan 16 W76–54 +22 W 4-8
Jan 20 W70–61 +9 W 5-8
Jan 26 L44–96 -52 L 5-9
Jan 28 L80–86 -6 W 5-10
Jan 30 L53–66 -13 W 5-11
Feb 03 W77–56 +21 L 6-11
Feb 06 L60–62 -2 L 6-12
Feb 10 L66–100 -34 L 6-13
Feb 13 W62–61 +1 L 7-13
Feb 17 W81–75 +6 W 8-13
Feb 19 L40–82 -42 L 8-14
Feb 23 L48–64 -16 L 8-15
REC: 8-15    ATS: 9-12    PF/PA: 1370/1616    DIFF: -246
Rating by Week
Stat Rankings
Stat Value Overall Division District
PPG ForPPG-F 59.6 157/715 48/179 3/6
PPG AgainstPPG-A 70.3 711/715 179/179 6/6
SOS 23.48 88/715 72/179 6/6
Computer RatingRating 12.78 237/715 127/179 6/6
O RatingO Rtg 18.05 68/715 45/179 4/6
D RatingD Rtg -5.27 515/715 174/179 6/6