2025/26
District 27
Division 1 · 5 teams
Teams
5
Avg Rtg
29.9
Standings
# Team Record Dist. Rating MPR W/L MPR
1 26-2 4-0 49.79 26-2 0.6715
2 18-6 2-3 44.81 18-6 0.6175
3 16-7 3-1 31.96 16-7 0.5861
4 13-11 1-4 26.67 13-11 0.5485
5 4-19 0-2 -3.71 4-19 0.3801
District Breakdown
Team PPG F PPG A MOV SOS Rating O Rtg D Rtg
63.6 46.9 16.6 33.15 49.79 24.29 25.5
60.2 47.4 12.8 32.06 44.81 21.6 23.21
59.5 53.0 6.5 25.49 31.96 19.77 12.19
54.0 52.0 2.0 24.63 26.67 13.44 13.23
48.6 62.1 -13.5 9.76 -3.71 0.02 -3.74
Rating Trends