Season
2025/26
2025/26
Lake Orion
Division 1 · District 27
Rating
26.67
Overall
#101
Division
#67
District
#4
2025/26 Season Schedule
Date Opponent Result MOV ATS Record
Dec 02 L49–77 -28 — 0-1
Dec 04 W72–53 +19 — 1-1
Dec 09 W60–37 +23 W 2-1
Dec 13 L49–68 -19 W 2-2
Dec 16 L51–54 -3 L 2-3
Dec 19 W61–45 +16 W 3-3
Dec 28 W63–41 +22 W 4-3
Jan 06 L45–62 -17 L 4-4
Jan 09 W47–37 +10 L 5-4
Jan 13 L44–58 -14 L 5-5
Jan 16 L51–60 -9 L 5-6
Jan 20 L44–49 -5 W 5-7
Jan 21 W56–34 +22 L 6-7
Jan 23 W50–44 +6 L 7-7
Jan 27 W60–57 +3 W 8-7
Jan 30 W49–36 +13 W 9-7
Feb 02 W59–52 +7 W 10-7
Feb 03 W60–53 +7 L 11-7
Feb 05 L38–44 -6 L 11-8
Feb 10 L59–66 -7 L 11-9
Feb 13 L44–50 -6 W 11-10
Feb 17 W66–42 +24 W 12-10
Feb 23 W72–58 +14 L 13-10
Feb 25 L48–71 -23 L 13-11
REC: 13-11    ATS: 10-12    PF/PA: 1297/1248    DIFF: +49
Rating by Week
Stat Rankings
Stat Value Overall Division District
PPG ForPPG-F 54.0 321/715 99/179 4/5
PPG AgainstPPG-A 52.0 322/715 71/179 3/5
SOS 24.63 77/715 65/179 4/5
Computer RatingRating 26.67 101/715 67/179 4/5
O RatingO Rtg 13.44 126/715 77/179 4/5
D RatingD Rtg 13.23 88/715 58/179 3/5