District 23
Division 1 · 6 teams
Teams
6
Avg Rtg
29.72
Standings
| # | Team | Record | Dist. | Rating | MPR W/L | MPR |
|---|---|---|---|---|---|---|
| 1 | 19-7 | 2-0 | 36.57 | 19-7 | 0.6179 | |
| 2 | 14-9 | 1-1 | 37.43 | 14-8 | 0.591 | |
| 3 | 11-9 | 2-1 | 31.81 | 11-9 | 0.5803 | |
| 4 | 4-15 | 0-1 | 27.66 | 4-11 | 0.522 | |
| 5 | 5-15 | 1-2 | 28.75 | 5-15 | 0.5183 | |
| 6 | 13-5 | 0-1 | 16.13 | 13-5 | 0.4919 |
District Breakdown
| Team | PPG F | PPG A | MOV | SOS | Rating | O Rtg | D Rtg |
|---|---|---|---|---|---|---|---|
| 47.1 | 40.0 | 7.2 | 29.37 | 36.57 | 6.47 | 30.1 | |
| 63.3 | 51.4 | 11.9 | 25.48 | 37.43 | 20.94 | 16.49 | |
| 68.3 | 62.2 | 6.0 | 25.76 | 31.81 | 26.25 | 5.55 | |
| 54.6 | 64.4 | -9.8 | 37.5 | 27.66 | 19.09 | 8.57 | |
| 62.1 | 62.7 | -0.6 | 29.34 | 28.75 | 23.6 | 5.15 | |
| 48.4 | 37.7 | 10.7 | 5.41 | 16.13 | -4.76 | 20.89 |
Rating Trends





