Season
2025/26
2025/26
Mumford
Division 1 · District 23
Rating
28.75
Overall
#85
Division
#60
District
#4
2025/26 Season Schedule
Date Opponent Result MOV ATS Record
Dec 09 L0–1 -1 — 0-1
Dec 12 L0–1 -1 — 0-2
Dec 13 L0–2 -2 — 0-3
Dec 16 L0–1 -1 W 0-4
Dec 18 L78–94 -16 L 0-5
Dec 20 L66–74 -8 W 0-6
Dec 23 L59–61 -2 W 0-7
Dec 27 L59–75 -16 W 0-8
Dec 28 L54–67 -13 W 0-9
Jan 05 L47–61 -14 W 0-10
Jan 07 W80–64 +16 L 1-10
Jan 13 L79–86 -7 L 1-11
Jan 21 L64–82 -18 L 1-12
Jan 30 W74–72 +2 L 2-12
Feb 03 L64–88 -24 L 2-13
Feb 04 W78–22 +56 W 3-13
Feb 05 W97–50 +47 L 4-13
Feb 06 L49–63 -14 W 4-14
Feb 23 W62–45 +17 W 5-14
Feb 25 L46–60 -14 L 5-15
REC: 5-15    ATS: 9-8    PF/PA: 1056/1069    DIFF: -13
Rating by Week
Stat Rankings
Stat Value Overall Division District
PPG ForPPG-F 62.1 104/715 34/179 3/6
PPG AgainstPPG-A 62.7 662/715 160/179 5/6
SOS 29.34 36/715 30/179 3/6
Computer RatingRating 28.75 85/715 60/179 4/6
O RatingO Rtg 23.60 30/715 24/179 2/6
D RatingD Rtg 5.15 262/715 131/179 6/6