2025/26
District 15
Division 1 · 5 teams
Teams
5
Avg Rtg
31.18
Standings
# Team Record Dist. Rating MPR W/L MPR
1 21-5 8-2 38.72 21-5 0.6533
2 21-3 8-2 42.89 21-3 0.6488
3 13-9 4-5 26.31 12-9 0.5675
4 16-8 4-6 27.19 16-8 0.5426
5 7-16 0-9 20.79 7-16 0.4932
District Breakdown
Team PPG F PPG A MOV SOS Rating O Rtg D Rtg
58.5 48.4 10.2 28.56 38.72 20.31 18.41
64.6 47.1 17.5 25.39 42.89 24.63 18.26
49.5 46.5 3.1 23.22 26.31 9.06 17.25
57.4 50.0 7.3 19.86 27.19 15.92 11.27
48.5 53.1 -4.6 25.39 20.79 8.66 12.12
Rating Trends