Season
2025/26
2025/26
AA Pioneer
Division 1 · District 15
Rating
38.72
Overall
#31
Division
#24
District
#2
2025/26 Season Schedule
Date Opponent Result MOV ATS Record
Dec 02 W58–56 +2 — 1-0
Dec 06 L67–73 -6 — 1-1
Dec 12 W62–37 +25 W 2-1
Dec 16 W60–40 +20 W 3-1
Dec 18 W71–48 +23 W 4-1
Dec 19 L60–70 -10 L 4-2
Dec 30 W55–54 +1 W 5-2
Jan 05 L54–56 -2 PK 5-3
Jan 09 W59–39 +20 W 6-3
Jan 16 W60–52 +8 W 7-3
Jan 19 W64–57 +7 W 8-3
Jan 23 W51–40 +11 W 9-3
Jan 24 W56–43 +13 W 10-3
Jan 28 W60–21 +39 W 11-3
Jan 30 W69–29 +40 W 12-3
Feb 03 W50–39 +11 W 13-3
Feb 06 W54–42 +12 L 14-3
Feb 09 W62–57 +5 W 15-3
Feb 12 L41–42 -1 W 15-4
Feb 17 W61–49 +12 W 16-4
Feb 20 W63–56 +7 L 17-4
Feb 25 W57–48 +9 L 18-4
Feb 27 W59–46 +13 W 19-4
Mar 03 W46–44 +2 W 20-4
Mar 05 W63–48 +15 W 21-4
Mar 10 L60–72 -12 W 21-5
REC: 21-5    ATS: 19-4    PF/PA: 1522/1258    DIFF: +264
Rating by Week
Stat Rankings
Stat Value Overall Division District
PPG ForPPG-F 58.5 183/715 60/179 2/5
PPG AgainstPPG-A 48.4 178/715 36/179 3/5
SOS 28.56 40/715 34/179 1/5
Computer RatingRating 38.72 31/715 24/179 2/5
O RatingO Rtg 20.31 53/715 38/179 2/5
D RatingD Rtg 18.41 32/715 23/179 1/5