P
Paulding (OH)
Rating
26.76
Overall
#68
2026 Season Schedule
| Week | Opponent | Result | MOV | ATS | Record |
|---|---|---|---|---|---|
| Wk 1 |
vs
![]() |
W46–0 | +46 | L | 1-0 |
| REC: 1-0 ATS: 0-1 PF/PA: 46/0 DIFF: +46 | |||||
Rating by Week
Stat Rankings
| Stat | Value | Overall | Division | Conference |
|---|---|---|---|---|
| PPG-F | 46.0 | — | — | — |
| PPG-A | 0.0 | — | — | — |
| SOS | -19.24 | — | — | — |
| Rating | 26.76 | — | — | — |
| O-Rtg | 12.15 | — | — | — |
| D-Rtg | 14.62 | — | — | — |
