
Pontiac A&T
Rating
-86.73
Overall
#493
Division
#61
Conference
#6
2026 Season Schedule
| Wk | Opponent | Score | Result | |||
|---|---|---|---|---|---|---|
| 1 | — Bye Week — | |||||
| 2 | — Bye Week — | |||||
| 3 | vs |
![]() |
0–32 | L | ||
| 4 | @ |
![]() |
Forfeit | L | ||
| 5 | @ |
![]() |
Forfeit | L | ||
| 6 | vs |
![]() |
32–40 | L | ||
| 7 | vs |
![]() |
0–66 | L | ||
| 8 | vs |
![]() |
0–42 | L | ||
| 9 | @ |
![]() |
Forfeit | L | ||
Rating by Week
Stat Rankings
| Stat | Value | Overall | Division |
|---|---|---|---|
| PPG-F | 6.4 | 479/493 | 58/61 |
| PPG-A | 39.2 | 436/493 | 52/61 |
| Avg MOV | -23.7 | 429/493 | 51/61 |
| SOS | -44.45 | 488/493 | 59/61 |
| Comp Rtg | -86.73 | 493/493 | 61/61 |
| O Rtg | -46.86 | 493/493 | 61/61 |
| D Rtg | -39.86 | 490/493 | 61/61 |





