Filters
2026/27
2025/26
2026/27
2025/26
Williamston
Division 2 · District 47
Rating
21.32
Overall
#145
Division
#48
District
#1
Upcoming Games
Date Opponent Win% Spread Proj O/U
Dec 01 71% -9.0 56–47 103
Dec 04 41% +4.0 49–53 102
Dec 08 46% +2.0 49–50 99
Dec 11 81% -14.5 55–40 95
Dec 15 79% -13.0 56–43 100
Dec 17 60% -4.0 56–52 109
Dec 29 63% -5.5 52–46 98
Jan 02 33% +7.0 43–50 93
Jan 08 93% -25.0 62–37 100
Jan 12 20% +14.0 47–61 109
Jan 15 55% -2.0 60–58 118
Jan 18 44% +2.5 56–58 114
Jan 21 41% +4.0 49–53 102
Jan 25 80% -14.0 55–41 97
Jan 28 81% -14.5 55–40 95
Jan 29 4% +31.0 37–68 105
Feb 02 60% -4.0 56–52 109
Feb 04 93% -25.0 62–37 100
Feb 09 48% +0.5 48–49 97
Feb 11 55% -2.0 60–58 118
Feb 16 37% +5.0 52–57 109
Feb 18 89% -21.5 57–36 93
PROJ REC: 13-9    PROJ MPR: -3.82–52.39
Stat Rankings
Stat Value Overall Division District
PPG ForPPG-F — — —
PPG AgainstPPG-A — — —
SOS PlayedSOS-P — — — —
SOS FutureSOS-F 17.49 162/714 37/179 1/5
Computer RatingRating 21.32 145/714 48/179 1/5
Offensive RatingO-Rtg 8.61 209/714 73/179 2/5
Defensive RatingD-Rtg 12.71 97/714 30/179 1/5