Filters
2026/27
2025/26
2026/27
2025/26
Union City
Division 3 · District 81
Rating
-6.34
Overall
#457
Division
#90
District
#5
Upcoming Games
Date Opponent Win% Spread Proj O/U
Dec 04 40% +4.0 50–54 105
Dec 08 48% +1.0 65–65 130
Dec 11 83% -16.0 63–47 109
Dec 15 10% +22.0 40–62 102
Dec 17 42% +3.0 51–54 105
Dec 21 67% -7.0 52–45 98
Dec 31 40% +4.0 56–60 116
Jan 04 20% +14.0 47–61 108
Jan 07 19% +14.5 43–58 101
Jan 12 82% -15.0 58–43 101
Jan 14 9% +23.0 43–66 109
Jan 19 60% -4.0 56–52 108
Jan 22 40% +4.0 50–54 105
Jan 26 48% +1.0 65–65 130
Jan 29 83% -16.0 63–47 109
Feb 02 10% +22.0 40–62 102
Feb 04 42% +3.0 51–54 105
Feb 08 19% +14.5 43–58 101
Feb 12 82% -15.0 58–43 101
Feb 16 9% +23.0 43–66 109
Feb 18 60% -4.0 56–52 108
Feb 19 30% +8.5 56–64 121
PROJ REC: 7-15    PROJ MPR: -22.28–16.87
Stat Rankings
Stat Value Overall Division District
PPG ForPPG-F — — —
PPG AgainstPPG-A — — —
SOS PlayedSOS-P — — — —
SOS FutureSOS-F -2.45 413/714 65/177 4/6
Computer RatingRating -6.34 457/714 90/177 5/6
Offensive RatingO-Rtg -3.33 446/714 80/177 4/6
Defensive RatingD-Rtg -3.01 451/714 95/177 4/6