Filters
2026/27
2025/26
2026/27
2025/26
SH Stevenson
Division 1 · District 28
Rating
13.68
Overall
#227
Division
#124
District
#5
Upcoming Games
Date Opponent Win% Spread Proj O/U
Dec 01 11% +21.5 38–59 97
Dec 04 90% -21.5 64–42 106
Dec 09 42% +3.5 47–50 98
Dec 11 19% +14.0 48–62 110
Dec 30 43% +3.0 46–49 95
Jan 02 11% +20.5 40–61 101
Jan 06 32% +8.0 46–54 100
Jan 08 14% +18.0 49–67 116
Jan 12 43% +3.0 51–54 105
Jan 14 53% -1.5 53–51 104
Jan 18 34% +6.5 39–46 85
Jan 20 29% +9.0 45–54 100
Jan 22 29% +9.0 46–56 102
Jan 25 97% -33.5 63–29 92
Jan 28 32% +8.0 46–54 100
Feb 02 14% +18.0 49–67 116
Feb 04 53% -1.5 53–51 104
Feb 10 76% -11.5 61–49 110
Feb 12 29% +9.0 46–56 102
Feb 15 72% -9.5 55–46 101
Feb 16 53% -1.0 48–47 95
Feb 18 14% +18.5 44–62 107
PROJ REC: 7-15    PROJ MPR: -19.77–34.99
Stat Rankings
Stat Value Overall Division District
PPG ForPPG-F — — —
PPG AgainstPPG-A — — —
SOS PlayedSOS-P — — — —
SOS FutureSOS-F 17.76 158/714 117/179 3/6
Computer RatingRating 13.68 227/714 124/179 5/6
Offensive RatingO-Rtg 3.72 304/714 139/179 6/6
Defensive RatingD-Rtg 9.96 156/714 94/179 3/6