Filters
2026/27
2025/26
2026/27
2025/26
Stephenson
Division 4 · District 99
Rating
-13.36
Overall
#534
Division
#72
District
#3
Upcoming Games
Date Opponent Win% Spread Proj O/U
Nov 30 69% -8.0 51–43 94
Dec 04 34% +6.5 48–54 102
Dec 07 89% -21.0 60–39 98
Dec 09 92% -25.0 67–42 109
Dec 11 47% +1.0 51–52 102
Dec 15 15% +17.0 39–57 96
Dec 22 67% -7.0 50–43 93
Jan 05 95% -29.0 59–29 88
Jan 07 69% -8.0 51–43 94
Jan 11 82% -15.0 56–41 98
Jan 15 16% +16.5 35–52 88
Jan 19 80% -13.5 57–44 101
Jan 26 3% +34.5 40–74 114
Jan 29 16% +16.5 35–52 88
Feb 01 47% +1.0 51–52 102
Feb 03 95% -29.0 59–29 88
Feb 05 89% -21.0 60–39 98
Feb 09 82% -15.0 56–41 98
Feb 12 87% -19.0 62–43 105
Feb 15 88% -20.0 55–35 91
Feb 19 80% -13.5 57–44 101
PROJ REC: 14-7    PROJ MPR: -42.56–20.9
Stat Rankings
Stat Value Overall Division District
PPG ForPPG-F — — —
PPG AgainstPPG-A — — —
SOS PlayedSOS-P — — — —
SOS FutureSOS-F -20.58 626/714 110/173 5/6
Computer RatingRating -13.36 534/714 72/174 3/6
Offensive RatingO-Rtg -9.55 555/714 85/174 3/6
Defensive RatingD-Rtg -3.80 473/714 49/174 3/6