Filters
2026/27
2025/26
2026/27
2025/26
Romulus
Division 1 · District 20
Rating
-14.97
Overall
#544
Division
#176
District
#6
Upcoming Games
Date Opponent Win% Spread Proj O/U
Dec 02 4% +33.0 37–69 106
Dec 04 6% +27.0 39–66 105
Dec 08 1% +48.0 30–78 108
Dec 10 10% +22.0 45–67 113
Dec 15 2% +39.0 36–75 112
Dec 17 70% -8.5 58–49 107
Dec 29 30% +8.5 50–58 109
Jan 05 1% +46.0 30–76 106
Jan 08 56% -2.5 56–53 109
Jan 12 36% +6.0 47–53 101
Jan 15 22% +13.0 44–57 102
Jan 19 21% +13.0 52–65 117
Jan 22 5% +29.5 36–66 102
Jan 26 2% +39.0 36–75 112
Jan 29 70% -8.5 58–49 107
Feb 02 1% +46.0 30–76 106
Feb 05 14% +18.5 45–63 108
Feb 09 36% +6.0 47–53 101
Feb 12 22% +13.0 44–57 102
Feb 16 3% +36.0 35–71 107
Feb 19 5% +29.5 36–66 102
PROJ REC: 3-18    PROJ MPR: -23.38–33.15
Stat Rankings
Stat Value Overall Division District
PPG ForPPG-F — — —
PPG AgainstPPG-A — — —
SOS PlayedSOS-P — — — —
SOS FutureSOS-F 6.63 281/714 166/179 6/6
Computer RatingRating -14.97 544/714 176/179 6/6
Offensive RatingO-Rtg -4.86 477/714 171/179 6/6
Defensive RatingD-Rtg -10.12 584/714 177/179 6/6