Filters
2026/27
2025/26
2026/27
2025/26
Reed City
Division 2 · District 36
Rating
1.54
Overall
#371
Division
#125
District
#5
Upcoming Games
Date Opponent Win% Spread Proj O/U
Dec 01 7% +26.0 50–76 126
Dec 04 44% +2.5 51–54 105
Dec 08 61% -4.5 60–56 116
Dec 11 47% +1.5 57–59 116
Dec 15 86% -18.5 59–41 100
Dec 18 7% +25.5 44–69 114
Dec 21 19% +14.5 48–62 110
Jan 01 55% -2.0 52–51 103
Jan 01 74% -10.5 62–52 114
Jan 02 55% -2.0 52–51 103
Jan 08 58% -3.5 60–57 117
Jan 12 26% +10.5 54–64 118
Jan 15 76% -11.5 53–41 94
Jan 19 34% +6.5 54–61 115
Jan 22 44% +2.5 51–54 105
Jan 25 68% -7.5 54–46 100
Jan 29 47% +1.5 57–59 116
Feb 02 27% +10.0 53–63 116
Feb 05 7% +25.5 44–69 114
Feb 09 2% +38.5 40–78 119
Feb 12 58% -3.5 60–57 117
Feb 16 94% -27.0 66–39 106
Feb 18 76% -11.5 53–41 94
PROJ REC: 11-12    PROJ MPR: -25.61–39.89
Stat Rankings
Stat Value Overall Division District
PPG ForPPG-F — — —
PPG AgainstPPG-A — — —
SOS PlayedSOS-P — — — —
SOS FutureSOS-F 4.31 309/714 118/179 3/6
Computer RatingRating 1.54 371/714 125/179 5/6
Offensive RatingO-Rtg 2.79 328/714 114/179 4/6
Defensive RatingD-Rtg -1.25 409/714 134/179 5/6