Filters
2026/27
2025/26
2026/27
2025/26
Powers North Central
Division 4 · District 99
Rating
-21.32
Overall
#582
Division
#90
District
#4
Upcoming Games
Date Opponent Win% Spread Proj O/U
Nov 30 31% +8.0 43–51 94
Dec 03 64% -5.5 53–48 101
Dec 04 1% +42.0 36–78 114
Dec 07 67% -7.0 52–45 98
Dec 10 79% -13.0 56–43 99
Dec 15 29% +9.0 47–56 103
Dec 17 8% +24.5 32–56 88
Jan 04 8% +25.0 36–61 96
Jan 07 31% +8.0 43–51 94
Jan 11 64% -5.5 53–48 101
Jan 13 48% +0.5 46–47 93
Jan 19 89% -21.0 55–33 88
Jan 22 9% +23.0 48–71 119
Jan 26 79% -13.0 56–43 99
Jan 29 1% +42.0 36–78 114
Feb 01 85% -17.0 63–46 109
Feb 05 48% +0.5 46–47 93
Feb 09 8% +25.0 36–61 96
Feb 12 8% +24.5 32–56 88
Feb 16 10% +22.5 34–56 91
Feb 18 85% -17.0 63–46 109
Feb 19 29% +9.0 47–56 103
PROJ REC: 8-14    PROJ MPR: -42.56–20.9
Stat Rankings
Stat Value Overall Division District
PPG ForPPG-F — — —
PPG AgainstPPG-A — — —
SOS PlayedSOS-P — — — —
SOS FutureSOS-F -13.83 575/714 69/173 3/6
Computer RatingRating -21.32 582/714 90/174 4/6
Offensive RatingO-Rtg -13.48 592/714 98/174 4/6
Defensive RatingD-Rtg -7.84 559/714 82/174 4/6