Filters
2026/27
2025/26
2026/27
2025/26
Mattawan
Division 1 · District 9
Rating
20.81
Overall
#151
Division
#90
District
#5
Upcoming Games
Date Opponent Win% Spread Proj O/U
Nov 30 27% +10.0 48–58 106
Dec 01 79% -13.0 62–48 110
Dec 04 54% -1.5 49–47 96
Dec 07 40% +4.0 56–60 116
Dec 11 60% -4.0 54–50 103
Dec 15 36% +6.0 52–58 110
Dec 18 69% -8.0 60–52 113
Jan 05 71% -9.0 50–41 92
Jan 08 80% -14.0 62–48 111
Jan 12 8% +25.0 48–73 121
Jan 15 72% -9.5 59–49 108
Jan 19 25% +11.0 54–65 119
Jan 22 54% -1.5 49–47 96
Jan 25 47% +1.5 53–54 107
Jan 26 36% +6.0 52–58 110
Jan 29 60% -4.0 54–50 103
Feb 02 31% +8.0 53–61 114
Feb 05 69% -8.0 60–52 113
Feb 09 8% +25.0 48–73 121
Feb 12 80% -14.0 62–48 111
Feb 16 67% -7.0 63–56 119
Feb 19 72% -9.5 59–49 108
PROJ REC: 13-9    PROJ MPR: 7.0–45.81
Stat Rankings
Stat Value Overall Division District
PPG ForPPG-F — — —
PPG AgainstPPG-A — — —
SOS PlayedSOS-P — — — —
SOS FutureSOS-F 20.50 123/714 95/179 5/6
Computer RatingRating 20.81 151/714 90/179 5/6
Offensive RatingO-Rtg 11.51 153/714 87/179 5/6
Defensive RatingD-Rtg 9.30 169/714 98/179 5/6