Filters
2026/27
2025/26
2026/27
2025/26
Marshall
Division 2 · District 48
Rating
23.11
Overall
#124
Division
#40
District
#1
Upcoming Games
Date Opponent Win% Spread Proj O/U
Dec 01 83% -16.0 61–45 106
Dec 04 56% -2.0 50–48 99
Dec 08 55% -2.0 50–49 99
Dec 11 64% -5.5 56–50 106
Dec 12 72% -9.5 53–44 97
Dec 15 46% +1.5 55–56 111
Dec 21 65% -6.0 56–50 107
Dec 29 90% -22.0 65–43 108
Jan 05 74% -10.5 51–40 91
Jan 08 58% -3.0 60–57 118
Jan 12 82% -15.0 56–41 96
Jan 15 82% -15.5 60–45 106
Jan 19 60% -4.0 61–58 119
Jan 22 64% -5.5 56–50 106
Jan 26 46% +1.5 55–56 111
Jan 30 67% -7.0 53–46 100
Feb 02 78% -13.0 64–51 115
Feb 05 58% -3.0 60–57 118
Feb 09 74% -10.5 51–40 91
Feb 11 53% -1.5 53–52 105
Feb 16 82% -15.0 56–41 96
Feb 19 82% -15.5 60–45 106
PROJ REC: 20-2    PROJ MPR: 1.12–24.75
Stat Rankings
Stat Value Overall Division District
PPG ForPPG-F — — —
PPG AgainstPPG-A — — —
SOS PlayedSOS-P — — — —
SOS FutureSOS-F 15.00 188/714 48/179 3/6
Computer RatingRating 23.11 124/714 40/179 1/6
Offensive RatingO-Rtg 10.43 170/714 55/179 1/6
Defensive RatingD-Rtg 12.68 99/714 31/179 2/6