Filters
2026/27
2025/26
2026/27
2025/26
Livonia Franklin
Division 1 · District 22
Rating
17.82
Overall
#179
Division
#105
District
#3
Upcoming Games
Date Opponent Win% Spread Proj O/U
Nov 30 94% -27.0 59–32 91
Nov 30 71% -8.5 68–59 128
Dec 02 96% -33.0 69–37 106
Dec 04 57% -3.0 48–45 92
Dec 08 40% +4.0 47–52 99
Dec 11 63% -5.5 48–43 92
Dec 14 92% -24.5 63–38 101
Dec 15 47% +1.0 42–43 85
Dec 18 40% +4.0 51–55 106
Dec 22 82% -15.0 64–49 114
Dec 22 68% -7.5 49–41 90
Dec 30 65% -6.0 54–48 102
Jan 05 17% +16.0 43–59 102
Jan 12 86% -18.0 59–41 100
Jan 15 17% +16.0 48–64 112
Jan 19 82% -15.0 64–49 114
Jan 22 40% +4.0 51–55 106
Jan 26 17% +16.0 43–59 102
Jan 29 51% -0.5 47–47 95
Feb 02 86% -18.0 59–41 100
Feb 05 17% +16.0 48–64 112
Feb 18 80% -13.5 64–50 114
PROJ REC: 14-8    PROJ MPR: -14.97–33.74
Stat Rankings
Stat Value Overall Division District
PPG ForPPG-F — — —
PPG AgainstPPG-A — — —
SOS PlayedSOS-P — — — —
SOS FutureSOS-F 12.44 219/714 143/179 4/5
Computer RatingRating 17.82 179/714 105/179 3/5
Offensive RatingO-Rtg 6.69 247/714 123/179 3/5
Defensive RatingD-Rtg 11.13 128/714 77/179 2/5