Filters
2026/27
2025/26
2026/27
2025/26
Lakeview
Division 3 · District 73
Rating
-16.84
Overall
#559
Division
#129
District
#4
Upcoming Games
Date Opponent Win% Spread Proj O/U
Dec 04 8% +25.0 38–63 101
Dec 01 18% +15.0 44–59 103
Dec 08 33% +7.0 37–44 80
Dec 11 71% -9.0 50–41 92
Dec 15 14% +18.5 41–59 100
Dec 14 31% +8.0 46–54 101
Dec 18 20% +14.0 44–58 103
Jan 08 48% +1.0 51–52 103
Jan 05 74% -10.5 52–42 94
Jan 12 18% +15.0 44–59 103
Jan 15 5% +29.0 37–67 104
Jan 19 12% +19.5 41–61 102
Jan 22 8% +25.0 38–63 101
Jan 25 78% -13.0 52–39 91
Jan 26 16% +16.5 41–58 100
Jan 29 71% -9.0 50–41 92
Feb 02 52% -1.0 45–44 89
Feb 05 20% +14.0 44–58 103
Feb 09 11% +20.5 35–56 92
Feb 11 11% +21.0 34–55 90
Feb 16 1% +44.0 28–72 100
Feb 19 5% +29.0 37–67 104
PROJ REC: 5-17    PROJ MPR: -29.72–27.04
Stat Rankings
Stat Value Overall Division District
PPG ForPPG-F — — —
PPG AgainstPPG-A — — —
SOS PlayedSOS-P — — — —
SOS FutureSOS-F -4.08 447/714 88/177 3/5
Computer RatingRating -16.84 559/714 129/177 4/5
Offensive RatingO-Rtg -13.31 591/714 141/177 4/5
Defensive RatingD-Rtg -3.53 465/714 99/177 3/5