Filters
2026/27
2025/26
2026/27
2025/26
Lakewood
Division 2 · District 46
Rating
2.82
Overall
#359
Division
#120
District
#6
Upcoming Games
Date Opponent Win% Spread Proj O/U
Dec 01 26% +10.5 49–59 108
Dec 03 40% +4.5 53–58 111
Dec 04 10% +22.0 47–69 116
Dec 11 28% +9.5 49–59 108
Dec 15 15% +17.5 42–60 103
Dec 17 75% -10.5 54–43 97
Dec 19 2% +40.5 36–76 112
Jan 05 7% +25.5 37–62 99
Jan 07 3% +34.5 45–80 126
Jan 11 66% -6.5 56–50 106
Jan 12 28% +9.5 50–59 109
Jan 14 14% +18.0 43–61 104
Jan 19 2% +39.5 42–81 123
Jan 22 28% +9.5 49–59 108
Jan 26 15% +17.5 42–60 103
Jan 27 26% +10.0 60–71 131
Jan 29 75% -10.5 54–43 97
Feb 02 7% +25.5 37–62 99
Feb 05 3% +34.5 45–80 126
Feb 12 28% +9.5 50–59 109
Feb 15 37% +5.5 48–53 101
Feb 19 14% +18.0 43–61 104
PROJ REC: 3-19    PROJ MPR: -7.91–43.07
Stat Rankings
Stat Value Overall Division District
PPG ForPPG-F — — —
PPG AgainstPPG-A — — —
SOS PlayedSOS-P — — — —
SOS FutureSOS-F 17.99 154/714 35/179 2/6
Computer RatingRating 2.82 359/714 120/179 6/6
Offensive RatingO-Rtg 2.64 331/714 115/179 6/6
Defensive RatingD-Rtg 0.18 376/714 122/179 6/6