Filters
2026/27
2025/26
2026/27
2025/26
Lake City
Division 3 · District 71
Rating
-14.71
Overall
#543
Division
#122
District
#4
Upcoming Games
Date Opponent Win% Spread Proj O/U
Dec 01 39% +4.5 46–51 97
Dec 04 9% +23.5 37–61 98
Dec 11 27% +10.0 49–59 109
Dec 14 13% +19.0 47–66 114
Dec 16 36% +6.0 52–58 110
Dec 18 8% +25.0 43–68 111
Dec 21 40% +4.5 50–54 105
Jan 05 6% +28.5 35–63 99
Jan 07 3% +35.0 33–68 101
Jan 13 73% -10.0 60–50 109
Jan 15 9% +23.5 44–67 111
Jan 19 36% +6.0 49–54 103
Jan 21 6% +28.5 35–63 99
Jan 25 36% +6.0 47–52 99
Jan 27 9% +23.5 37–61 98
Feb 02 40% +4.5 50–54 105
Feb 05 3% +35.0 33–68 101
Feb 08 37% +5.0 46–51 98
Feb 10 36% +6.0 52–58 110
Feb 12 9% +23.5 44–67 111
Feb 16 36% +6.0 49–54 103
Feb 18 73% -10.0 60–50 109
PROJ REC: 2-20    PROJ MPR: -24.6–20.42
Stat Rankings
Stat Value Overall Division District
PPG ForPPG-F — — —
PPG AgainstPPG-A — — —
SOS PlayedSOS-P — — — —
SOS FutureSOS-F -1.01 381/714 46/177 3/5
Computer RatingRating -14.71 543/714 122/177 4/5
Offensive RatingO-Rtg -7.74 519/714 112/177 4/5
Defensive RatingD-Rtg -6.97 534/714 122/177 4/5