Filters
2026/27
2025/26
2026/27
2025/26
Kingston
Division 4 · District 127
Rating
-2.87
Overall
#422
Division
#39
District
#1
Upcoming Games
Date Opponent Win% Spread Proj O/U
Nov 30 50% PK 52–52 104
Dec 02 61% -4.5 55–51 106
Dec 04 64% -6.0 56–50 106
Dec 09 63% -5.5 50–45 95
Dec 16 61% -4.5 51–47 98
Dec 21 42% +3.5 41–44 85
Jan 06 28% +9.5 52–61 113
Jan 08 54% -1.5 53–52 105
Jan 11 20% +13.5 48–61 110
Jan 13 96% -33.0 63–30 92
Jan 15 69% -8.0 52–44 96
Jan 18 18% +15.0 44–59 103
Jan 20 92% -24.0 57–34 91
Jan 22 93% -25.5 61–36 97
Jan 24 35% +6.0 53–59 112
Jan 29 54% -1.5 53–52 105
Feb 03 96% -33.0 63–30 92
Feb 05 69% -8.0 52–44 96
Feb 10 92% -24.0 57–34 91
Feb 12 93% -25.5 61–36 97
Feb 17 92% -24.0 55–31 87
Feb 19 62% -5.0 46–41 87
PROJ REC: 16-6    PROJ MPR: -35.85–12.17
Stat Rankings
Stat Value Overall Division District
PPG ForPPG-F — — —
PPG AgainstPPG-A — — —
SOS PlayedSOS-P — — — —
SOS FutureSOS-F -11.29 544/714 51/173 2/6
Computer RatingRating -2.87 422/714 39/174 1/6
Offensive RatingO-Rtg -4.21 461/714 53/174 2/6
Defensive RatingD-Rtg 1.34 352/714 29/174 1/6