Filters
2026/27
2025/26
2026/27
2025/26
Johannesburg-Lewiston
Division 3 · District 69
Rating
-38.77
Overall
#670
Division
#173
District
#6
Upcoming Games
Date Opponent Win% Spread Proj O/U
Nov 30 4% +33.0 33–66 100
Dec 02 6% +27.5 32–60 93
Dec 04 1% +43.0 32–75 108
Dec 08 31% +8.0 44–52 97
Dec 14 54% -1.5 54–52 106
Dec 16 2% +41.0 24–65 89
Dec 18 7% +26.5 36–62 99
Jan 06 51% -0.5 51–50 101
Jan 08 8% +25.0 41–66 107
Jan 12 51% -0.5 47–47 94
Jan 14 25% +11.0 48–59 108
Jan 19 6% +27.5 32–60 93
Jan 21 1% +43.0 32–75 108
Jan 27 31% +8.0 44–52 97
Jan 29 54% -1.5 54–52 106
Feb 01 18% +15.0 41–57 98
Feb 03 2% +41.0 24–65 89
Feb 05 25% +11.0 48–59 108
Feb 09 51% -0.5 51–50 101
Feb 11 8% +25.0 41–66 107
Feb 16 51% -0.5 47–47 94
Feb 17 23% +12.0 39–52 91
PROJ REC: 6-16    PROJ MPR: -40.3–4.21
Stat Rankings
Stat Value Overall Division District
PPG ForPPG-F — — —
PPG AgainstPPG-A — — —
SOS PlayedSOS-P — — — —
SOS FutureSOS-F -20.91 632/714 160/177 2/6
Computer RatingRating -38.77 670/714 173/177 6/6
Offensive RatingO-Rtg -22.91 675/714 171/177 5/6
Defensive RatingD-Rtg -15.86 655/714 168/177 6/6