Filters
2026/27
2025/26
2026/27
2025/26
Hamilton
Division 2 · District 43
Rating
21.80
Overall
#135
Division
#45
District
#4
Upcoming Games
Date Opponent Win% Spread Proj O/U
Dec 03 80% -14.0 62–48 109
Dec 08 56% -2.5 55–53 108
Dec 09 83% -16.0 59–43 103
Dec 10 56% -2.5 50–47 98
Dec 15 22% +12.5 47–60 107
Dec 17 88% -20.5 60–40 100
Jan 05 41% +3.5 54–57 111
Jan 08 42% +3.5 54–57 112
Jan 12 46% +1.5 50–52 103
Jan 14 44% +2.5 50–52 102
Jan 15 81% -14.5 62–48 110
Jan 19 5% +29.5 38–67 106
Jan 22 78% -12.5 56–43 99
Jan 23 16% +17.0 41–58 99
Jan 26 51% -0.5 57–57 114
Jan 29 22% +12.5 47–60 107
Feb 02 41% +3.5 54–57 111
Feb 05 42% +3.5 54–57 112
Feb 09 46% +1.5 50–52 103
Feb 11 47% +1.5 52–53 105
Feb 16 5% +29.5 38–67 106
Feb 19 78% -12.5 56–43 99
PROJ REC: 9-13    PROJ MPR: 1.53–51.23
Stat Rankings
Stat Value Overall Division District
PPG ForPPG-F — — —
PPG AgainstPPG-A — — —
SOS PlayedSOS-P — — — —
SOS FutureSOS-F 23.02 92/714 19/179 4/5
Computer RatingRating 21.80 135/714 45/179 4/5
Offensive RatingO-Rtg 11.59 152/714 49/179 3/5
Defensive RatingD-Rtg 10.21 150/714 46/179 4/5