Filters
2026/27
2025/26
2026/27
2025/26
Grant
Division 2 · District 38
Rating
27.04
Overall
#99
Division
#26
District
#1
Upcoming Games
Date Opponent Win% Spread Proj O/U
Dec 01 87% -19.5 63–44 108
Dec 04 98% -40.0 72–31 103
Dec 08 81% -15.0 66–52 118
Dec 11 91% -23.0 64–41 106
Dec 15 87% -19.0 67–48 115
Dec 18 93% -25.5 69–44 114
Jan 02 81% -14.0 63–48 111
Jan 05 98% -37.0 65–29 94
Jan 08 92% -24.0 70–46 116
Jan 11 62% -5.0 55–50 105
Jan 15 95% -29.0 73–44 117
Jan 19 100% -52.5 79–26 106
Jan 22 98% -37.0 65–29 94
Jan 26 76% -11.0 59–48 107
Jan 29 91% -23.0 64–41 106
Feb 02 61% -4.5 60–55 116
Feb 05 93% -25.5 69–44 114
Feb 06 83% -15.5 66–50 116
Feb 09 95% -30.0 73–43 116
Feb 12 92% -24.0 70–46 116
Feb 16 99% -44.0 72–28 100
Feb 19 95% -29.0 73–44 117
PROJ REC: 22-0    PROJ MPR: -25.61–22.41
Stat Rankings
Stat Value Overall Division District
PPG ForPPG-F — — —
PPG AgainstPPG-A — — —
SOS PlayedSOS-P — — — —
SOS FutureSOS-F 2.17 329/714 133/179 3/5
Computer RatingRating 27.04 99/714 26/179 1/5
Offensive RatingO-Rtg 15.57 101/714 29/179 1/5
Defensive RatingD-Rtg 11.47 124/714 39/179 1/5