Filters
2026/27
2025/26
2026/27
2025/26
Edwardsburg
Division 2 · District 41
Rating
19.88
Overall
#160
Division
#52
District
#3
Upcoming Games
Date Opponent Win% Spread Proj O/U
Dec 01 48% +1.0 50–51 101
Dec 04 69% -8.0 45–37 82
Dec 08 98% -37.5 68–31 100
Dec 11 72% -9.5 60–50 110
Dec 15 25% +11.0 42–53 96
Dec 17 72% -9.5 46–37 83
Dec 22 98% -39.0 65–26 91
Jan 05 52% -0.5 43–42 86
Jan 08 34% +6.5 52–59 111
Jan 12 91% -23.0 61–38 100
Jan 15 65% -6.0 57–51 109
Jan 19 25% +11.0 42–53 96
Jan 22 69% -8.0 45–37 82
Jan 26 48% +1.0 49–50 100
Jan 29 91% -23.0 61–38 100
Feb 02 44% +2.5 47–49 97
Feb 05 72% -9.5 60–50 110
Feb 09 72% -9.5 46–37 83
Feb 12 34% +6.5 52–59 111
Feb 16 67% -7.0 55–48 103
Feb 19 65% -6.0 57–51 109
PROJ REC: 14-7    PROJ MPR: -18.94–30.96
Stat Rankings
Stat Value Overall Division District
PPG ForPPG-F — — —
PPG AgainstPPG-A — — —
SOS PlayedSOS-P — — — —
SOS FutureSOS-F 12.36 223/714 72/179 4/5
Computer RatingRating 19.88 160/714 52/179 3/5
Offensive RatingO-Rtg 6.10 265/714 91/179 3/5
Defensive RatingD-Rtg 13.78 78/714 24/179 3/5